Marshall-Fil-Data-Pathway
Allocator ID: f03012911
Remaining DataCap
3 PiB
Total Allocator Score
View Score Breakdownf2id...zlyi
7
Yes
0.83%
8
5.90 days
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| USANASA | 9 PiB in 7 allocations See Breakdown | 139 days | 18.32 TiB / day | 16/06/2024 17:10 | No | View Report | |
| LiZhu Pharmaceutical Group Co. | 5 PiB in 5 allocations See Breakdown | 314 days | 10.32 TiB / day | 14/06/2024 07:15 | No | View Report | |
| NationalAstronomical Observato... | 10.49 PiB in 7 allocations See Breakdown | 51 days | 21.65 TiB / day | 23/06/2024 13:41 | No | View Report | |
| zzflk | 9.5 PiB in 8 allocations See Breakdown | 149 days | 31.28 TiB / day | 25/12/2024 16:29 | No | View Report | |
| NationalMicrobiology Data Cent... | 4.5 PiB in 4 allocations See Breakdown | 137 days | 15.41 TiB / day | 06/01/2025 14:47 | No | View Report | |
| QianjingYingshi | 512 TiB in 1 allocation See Breakdown | 205 days | 2.5 TiB / day | 10/04/2025 06:36 | No | View Report | |
| ShaanxiChunli Medical Technolo... | 2.25 PiB in 4 allocations See Breakdown | 135 days | 15.89 TiB / day | 10/06/2025 03:32 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f01106668 | 880.19 TiB | 9.55% | 7.23% | 285166 | 7.82% | 59.00% | |
| f01106668 | 815.22 TiB | 8.84% | 13.34% | 285166 | 7.82% | 59.00% | |
| f01315096 | 958.06 TiB | 10.39% | 6.39% | 352939 | 0.10% | 70.00% | |
| f01315096 | 927.94 TiB | 10.06% | 21.82% | 352939 | 0.10% | 70.00% | |
| f03055005 | 822.25 TiB | 8.92% | 0.82% | 335627 | 0.00% | 86.00% | |
| f03055005 | 799.75 TiB | 8.67% | 2.46% | 335627 | 0.00% | 86.00% | |
| f03055018 | 862.75 TiB | 9.36% | 2.57% | 321811 | 0.00% | 85.00% | |
| f03298673 | 881.28 TiB | 9.56% | 0.20% | 147769 | 0.00% | 0.00% | |
| f03308920 | 1.13 PiB | 12.52% | 0.00% | 121375 | 0.00% | 0.00% | |
| f03308922 | 1.09 PiB | 12.14% | 0.00% | 105718 | 0.00% | 0.00% |
View
items per page