JingBeiTrade Allocator
Allocator ID: f03617869
Remaining DataCap
1.2 TiB
Total Allocator Score
View Score Breakdownf2qf...lbnq
1
No
0.72%
8
1.26 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| ShandongChilong Film & Culture... | 3.35 PiB in 4 allocations See Breakdown | 58 days | 40.84 TiB / day | 09/08/2025 18:54 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f01021773 | 13.34 TiB | 0.62% | 0.00% | 15838 | 7.21% | 44.00% | |
| f01081419 | 191.69 TiB | 8.93% | 0.00% | 273152 | 0.00% | 0.00% | |
| f01083499 | 105.16 TiB | 4.90% | 0.00% | 22925 | 0.00% | 0.00% | |
| f01083931 | 256.22 TiB | 11.93% | 0.00% | 295953 | 0.00% | 0.00% | |
| f01084149 | 223.19 TiB | 10.39% | 0.00% | 267253 | 0.00% | 0.00% | |
| f01084949 | 117 TiB | 5.45% | 0.00% | 81623 | 0.00% | 0.00% | |
| f01708981 | 64.25 TiB | 2.99% | 0.39% | 64678 | 0.00% | 0.00% | |
| f03126600 | 9.66 TiB | 0.45% | 0.00% | 15675 | 0.00% | 0.00% | |
| f03611998 | 1.05 PiB | 49.95% | 0.94% | 121258 | 0.00% | 0.00% | |
| f03623218 | 94.34 TiB | 4.39% | 0.00% | 8253 | 0.00% | 100.00% |
View
items per page