JingBeiTrade Allocator
Allocator ID: f03617869
Remaining DataCap
1.2 TiB
Total Allocator Score
View Score Breakdownf2qf...lbnq
1
No
1.21%
8
1.26 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| ShandongChilong Film & Culture... | 3.35 PiB in 4 allocations See Breakdown | 58 days | 40.84 TiB / day | 09/08/2025 18:54 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f01021773 | 29.91 TiB | 1.22% | 0.00% | 16402 | 8.70% | 47.00% | |
| f01081419 | 192.88 TiB | 7.86% | 0.00% | 273190 | 0.00% | 0.00% | |
| f01083499 | 219.13 TiB | 8.92% | 0.00% | 30155 | 0.00% | 0.00% | |
| f01083931 | 256.22 TiB | 10.44% | 0.00% | 295953 | 0.00% | 0.00% | |
| f01084149 | 236.69 TiB | 9.64% | 0.00% | 268283 | 0.00% | 0.00% | |
| f01084949 | 257.13 TiB | 10.47% | 0.00% | 90614 | 0.00% | 0.00% | |
| f01708981 | 64.25 TiB | 2.62% | 0.39% | 64678 | 0.00% | 0.00% | |
| f03126600 | 9.66 TiB | 0.39% | 0.00% | 15675 | 0.00% | 0.00% | |
| f03611998 | 1.07 PiB | 44.60% | 0.92% | 127080 | 0.00% | 0.00% | |
| f03623218 | 94.34 TiB | 3.84% | 0.00% | 8253 | 3.39% | 100.00% |
View
items per page