JingBeiTrade Allocator
Allocator ID: f03617869
Remaining DataCap
1.2 TiB
Total Allocator Score
View Score Breakdownf2qf...lbnq
1
No
0.43%
8
1.26 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| ShandongChilong Film & Culture... | 3.35 PiB in 4 allocations See Breakdown | 58 days | 40.84 TiB / day | 09/08/2025 18:54 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f01021773 | 13.34 TiB | 0.65% | 0.00% | 15570 | 4.31% | 53.00% | |
| f01081419 | 191.69 TiB | 9.41% | 0.00% | 273152 | 0.00% | 0.00% | |
| f01083499 | 84.91 TiB | 4.17% | 0.00% | 21481 | 0.00% | 0.00% | |
| f01083931 | 256.22 TiB | 12.57% | 0.00% | 295953 | 0.00% | 0.00% | |
| f01084149 | 204.09 TiB | 10.01% | 0.00% | 265805 | 0.00% | 1.00% | |
| f01084949 | 87.09 TiB | 4.27% | 0.00% | 79458 | 0.00% | 0.00% | |
| f01708981 | 64.25 TiB | 3.15% | 0.39% | 64678 | 0.00% | 0.00% | |
| f03126600 | 9.66 TiB | 0.47% | 0.00% | 15675 | 0.00% | 0.00% | |
| f03611998 | 1.01 PiB | 50.66% | 0.97% | 119089 | 0.00% | 0.00% | |
| f03623218 | 94.34 TiB | 4.63% | 0.00% | 8133 | 0.00% | 100.00% |
View
items per page