JingBeiTrade Allocator
Allocator ID: f03617869
Remaining DataCap
1.2 TiB
Total Allocator Score
View Score Breakdownf2qf...lbnq
1
No
1.45%
8
1.26 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| ShandongChilong Film & Culture... | 3.35 PiB in 4 allocations See Breakdown | 58 days | 40.84 TiB / day | 09/08/2025 18:54 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f01021773 | 34.72 TiB | 1.37% | 0.00% | 16556 | 7.97% | 56.00% | |
| f01081419 | 192.88 TiB | 7.59% | 0.00% | 273190 | 0.00% | 0.00% | |
| f01083499 | 256.91 TiB | 10.11% | 0.00% | 32594 | 0.00% | 0.00% | |
| f01083931 | 256.22 TiB | 10.08% | 0.00% | 295953 | 0.00% | 0.00% | |
| f01084149 | 236.69 TiB | 9.32% | 0.00% | 268283 | 0.00% | 0.00% | |
| f01084949 | 300 TiB | 11.81% | 0.00% | 93209 | 0.00% | 0.00% | |
| f01708981 | 64.25 TiB | 2.53% | 0.39% | 64678 | 0.00% | 0.00% | |
| f03126600 | 9.66 TiB | 0.38% | 0.00% | 15675 | 0.00% | 0.00% | |
| f03611998 | 1.07 PiB | 43.10% | 0.92% | 128355 | 0.00% | 0.00% | |
| f03623218 | 94.34 TiB | 3.71% | 0.00% | 8253 | 6.56% | 100.00% |
View
items per page