JingBeiTrade Allocator
Allocator ID: f03617869
Remaining DataCap
1.2 TiB
Total Allocator Score
View Score Breakdownf2qf...lbnq
1
No
0.73%
8
1.26 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| ShandongChilong Film & Culture... | 3.35 PiB in 4 allocations See Breakdown | 58 days | 40.84 TiB / day | 09/08/2025 18:54 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f01021773 | 14.34 TiB | 0.64% | 0.00% | 15904 | 7.34% | 44.00% | |
| f01081419 | 192.88 TiB | 8.60% | 0.00% | 273190 | 0.00% | 0.00% | |
| f01083499 | 133.16 TiB | 5.93% | 0.00% | 24675 | 0.00% | 0.00% | |
| f01083931 | 256.22 TiB | 11.42% | 0.00% | 295953 | 0.00% | 0.00% | |
| f01084149 | 232.72 TiB | 10.37% | 0.00% | 268043 | 0.00% | 0.00% | |
| f01084949 | 151.06 TiB | 6.73% | 0.00% | 83952 | 0.00% | 0.00% | |
| f01708981 | 64.25 TiB | 2.86% | 0.39% | 64678 | 0.00% | 0.00% | |
| f03126600 | 9.66 TiB | 0.43% | 0.00% | 15675 | 0.00% | 0.00% | |
| f03611998 | 1.07 PiB | 48.80% | 0.92% | 123452 | 0.00% | 0.00% | |
| f03623218 | 94.34 TiB | 4.20% | 0.00% | 8253 | 0.00% | 100.00% |
View
items per page