Remaining DataCap
3.12 PiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
3
No
49.46%
5
0.14 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| IRSA | 1.98 PiB in 3 allocations See Breakdown | 55 days | 33.81 TiB / day | 03/09/2025 05:28 | Yes | View Report | |
| SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 52 days | 17.54 TiB / day | 06/09/2025 05:11 | Yes | View Report | |
| SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 52 days | 17.54 TiB / day | 06/09/2025 05:11 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f03100006 | 139.53 TiB | 7.91% | 0.00% | 64487 | 77.83% | 100.00% | |
| f03100007 | 214.09 TiB | 12.13% | 0.00% | 61152 | 79.95% | 100.00% | |
| f03289271 | 158.03 TiB | 8.95% | 0.00% | 140312 | 47.10% | 100.00% | |
| f03315260 | 226.94 TiB | 12.86% | 0.00% | 207454 | 52.65% | 100.00% | |
| f03367915 | 159.44 TiB | 9.03% | 0.00% | 134924 | 53.21% | 100.00% | |
| f03368008 | 130.94 TiB | 7.42% | 0.00% | 85356 | 54.66% | 100.00% | |
| f03542777 | 200.69 TiB | 11.37% | 0.00% | 138737 | 57.99% | 100.00% | |
| f03559187 | 224.13 TiB | 12.70% | 0.00% | 99007 | 49.52% | 100.00% | |
| f03603117 | 187.78 TiB | 10.64% | 0.00% | 118875 | 39.71% | 100.00% | |
| f03607310 | 123.38 TiB | 6.99% | 0.00% | 54499 | 59.14% | 100.00% |
View
items per page