Remaining DataCap
3.12 PiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
3
No
0.17%
5
0.22 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| IRSA | 1.98 PiB in 3 allocations See Breakdown | 55 days | 33.81 TiB / day | 03/09/2025 05:28 | Yes | View Report | |
| SantaCruz Genome Institute | 2.34 PiB in 5 allocations See Breakdown | 7 days | 42.11 TiB / day | 06/09/2025 05:11 | Yes | View Report | |
| SantaCruz Genome Institute | 2.34 PiB in 5 allocations See Breakdown | 7 days | 42.11 TiB / day | 06/09/2025 05:11 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f03100007 | 214.13 TiB | 10.19% | 0.00% | 70815 | 0.00% | 100.00% | |
| f03289271 | 233.06 TiB | 11.09% | 0.00% | 147234 | 0.00% | 100.00% | |
| f03315260 | 226.94 TiB | 10.79% | 0.00% | 214750 | 0.00% | 100.00% | |
| f03542777 | 200.69 TiB | 9.55% | 0.00% | 145164 | 0.00% | 100.00% | |
| f03559187 | 224.13 TiB | 10.66% | 0.00% | 103236 | 0.00% | 100.00% | |
| f03637813 | 199.72 TiB | 9.50% | 0.00% | 56749 | 1.27% | 100.00% | |
| f03637821 | 199.94 TiB | 9.51% | 0.00% | 56569 | 0.00% | 100.00% | |
| f03649204 | 199.97 TiB | 9.51% | 0.00% | 70610 | 0.00% | 97.00% | |
| f03649212 | 210.97 TiB | 10.04% | 0.00% | 69702 | 1.85% | 100.00% | |
| f03649227 | 192.75 TiB | 9.17% | 0.00% | 87913 | 0.00% | 100.00% |
View
items per page