Remaining DataCap
3.12 PiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
3
No
23.42%
5
3.69 days
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| IRSA | 1.98 PiB in 3 allocations See Breakdown | 55 days | 33.81 TiB / day | 03/09/2025 05:28 | Yes | View Report | |
| SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 52 days | 17.54 TiB / day | 06/09/2025 05:11 | No | View Report | |
| SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 52 days | 17.54 TiB / day | 06/09/2025 05:11 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f03100006 | 139.53 TiB | 8.63% | 0.00% | 56967 | 38.65% | 100.00% | |
| f03100007 | 164.34 TiB | 10.17% | 0.00% | 54792 | 43.42% | 100.00% | |
| f03289271 | 158.03 TiB | 9.78% | 0.00% | 139843 | 17.31% | 100.00% | |
| f03315260 | 226.94 TiB | 14.04% | 0.00% | 207316 | 13.24% | 100.00% | |
| f03367915 | 159.44 TiB | 9.87% | 0.00% | 134353 | 15.80% | 100.00% | |
| f03368008 | 97 TiB | 6.00% | 0.00% | 79866 | 23.14% | 100.00% | |
| f03542777 | 200.69 TiB | 12.42% | 0.00% | 135676 | 21.50% | 100.00% | |
| f03559187 | 224.13 TiB | 13.87% | 0.00% | 97579 | 18.12% | 100.00% | |
| f03603117 | 122.47 TiB | 7.58% | 0.00% | 114961 | 9.89% | 100.00% | |
| f03607310 | 123.38 TiB | 7.63% | 0.00% | 53490 | 21.93% | 100.00% |
View
items per page