Remaining DataCap
3.12 PiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
3
No
0.59%
5
0.22 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| IRSA | 1.98 PiB in 3 allocations See Breakdown | 55 days | 33.81 TiB / day | 03/09/2025 05:28 | Yes | View Report | |
| SantaCruz Genome Institute | 2.15 PiB in 4 allocations See Breakdown | 30 days | 38.6 TiB / day | 06/09/2025 05:11 | Yes | View Report | |
| SantaCruz Genome Institute | 2.15 PiB in 4 allocations See Breakdown | 30 days | 38.6 TiB / day | 06/09/2025 05:11 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f03100006 | 178.81 TiB | 8.66% | 0.00% | 71935 | 0.89% | 100.00% | |
| f03100007 | 214.13 TiB | 10.37% | 0.00% | 70815 | 2.13% | 100.00% | |
| f03289271 | 233.06 TiB | 11.29% | 0.00% | 147234 | 0.85% | 100.00% | |
| f03315260 | 226.94 TiB | 10.99% | 0.00% | 214750 | 0.63% | 100.00% | |
| f03542777 | 200.69 TiB | 9.72% | 0.00% | 145164 | 1.43% | 100.00% | |
| f03559187 | 224.13 TiB | 10.85% | 0.00% | 103236 | 0.86% | 100.00% | |
| f03603117 | 187.81 TiB | 9.09% | 0.00% | 123330 | 0.63% | 100.00% | |
| f03637813 | 199.72 TiB | 9.67% | 0.00% | 17780 | 0.00% | 99.00% | |
| f03637821 | 199.94 TiB | 9.68% | 0.00% | 17984 | 0.00% | 98.00% | |
| f03649204 | 199.97 TiB | 9.68% | 0.00% | 16960 | 0.00% | 100.00% |
View
items per page