Remaining DataCap
3.12 PiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
3
No
4.34%
5
1.51 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| IRSA | 1.98 PiB in 3 allocations See Breakdown | 55 days | 33.81 TiB / day | 03/09/2025 05:28 | Yes | View Report | |
| SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 52 days | 17.54 TiB / day | 06/09/2025 05:11 | No | View Report | |
| SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 52 days | 17.54 TiB / day | 06/09/2025 05:11 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f03100006 | 74.13 TiB | 5.11% | 0.00% | 48293 | 4.65% | 100.00% | |
| f03100007 | 145.59 TiB | 10.04% | 0.00% | 46477 | 8.08% | 100.00% | |
| f03289271 | 158.03 TiB | 10.89% | 0.00% | 133295 | 0.00% | 100.00% | |
| f03289271 | 75.56 TiB | 5.21% | 0.00% | 133295 | 0.00% | 100.00% | |
| f03315260 | 226.94 TiB | 15.64% | 0.00% | 195601 | 0.00% | 100.00% | |
| f03367915 | 159.06 TiB | 10.96% | 0.00% | 128139 | 0.00% | 100.00% | |
| f03542777 | 200.63 TiB | 13.83% | 0.00% | 130396 | 0.00% | 100.00% | |
| f03559187 | 224.13 TiB | 15.45% | 0.00% | 88527 | 0.00% | 100.00% | |
| f03603117 | 73.03 TiB | 5.03% | 0.00% | 106993 | 0.00% | 100.00% | |
| f03607310 | 113.72 TiB | 7.84% | 0.00% | 48206 | 0.00% | 100.00% |
View
items per page