Remaining DataCap
3.12 PiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
3
No
53.54%
5
5.83 days
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| IRSA | 1.98 PiB in 3 allocations See Breakdown | 55 days | 33.81 TiB / day | 03/09/2025 05:28 | Yes | View Report | |
| SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 52 days | 17.54 TiB / day | 06/09/2025 05:11 | No | View Report | |
| SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 52 days | 17.54 TiB / day | 06/09/2025 05:11 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f03100006 | 139.53 TiB | 7.76% | 0.00% | 70284 | 74.44% | 100.00% | |
| f03100007 | 214.13 TiB | 11.91% | 0.00% | 67113 | 72.60% | 100.00% | |
| f03289271 | 191.25 TiB | 10.64% | 0.00% | 143882 | 53.70% | 100.00% | |
| f03315260 | 226.94 TiB | 12.62% | 0.00% | 211221 | 65.32% | 100.00% | |
| f03367915 | 159.44 TiB | 8.87% | 0.00% | 138325 | 65.27% | 100.00% | |
| f03368008 | 130.94 TiB | 7.28% | 0.00% | 86502 | 54.00% | 100.00% | |
| f03542777 | 200.69 TiB | 11.16% | 0.00% | 142342 | 61.39% | 100.00% | |
| f03559187 | 224.13 TiB | 12.46% | 0.00% | 103150 | 57.74% | 100.00% | |
| f03603117 | 187.81 TiB | 10.44% | 0.00% | 122889 | 47.35% | 100.00% | |
| f03607310 | 123.38 TiB | 6.86% | 0.00% | 58171 | 66.67% | 100.00% |
View
items per page