Remaining DataCap
3.12 PiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
3
No
4.25%
5
0.23 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| IRSA | 800 TiB in 2 allocations See Breakdown | 57 days | 13.33 TiB / day | 03/09/2025 05:28 | No | View Report | |
| SantaCruz Genome Institute | 100 TiB in 1 allocation See Breakdown | 57 days | 1.75 TiB / day | 06/09/2025 05:11 | No | View Report | |
| SantaCruz Genome Institute | 100 TiB in 1 allocation See Breakdown | 57 days | 1.75 TiB / day | 06/09/2025 05:11 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f03100006 | 34.09 TiB | 8.71% | 0.00% | 46339 | 23.86% | 100.00% | |
| f03100007 | 50.97 TiB | 13.02% | 0.00% | 43449 | 22.22% | 100.00% | |
| f03315260 | 69.06 TiB | 17.64% | 0.00% | 185302 | 1.80% | 100.00% | |
| f03367915 | 4.53 TiB | 1.16% | 0.00% | 120141 | 1.12% | 100.00% | |
| f03368008 | 6.75 TiB | 1.72% | 0.00% | 74522 | 1.26% | 100.00% | |
| f03542777 | 52.88 TiB | 13.51% | 0.00% | 123274 | 3.10% | 100.00% | |
| f03559187 | 41.94 TiB | 10.71% | 0.00% | 82023 | 2.78% | 100.00% | |
| f03603117 | 11.66 TiB | 2.98% | 0.00% | 101871 | 2.10% | 100.00% | |
| f03619143 | 60.25 TiB | 15.39% | 0.00% | 38789 | 0.00% | 100.00% | |
| f03619150 | 59.38 TiB | 15.17% | 0.00% | 38820 | 0.00% | 100.00% |
View
items per page