Remaining DataCap
3.12 PiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
3
No
20.24%
5
0.22 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| IRSA | 1.98 PiB in 3 allocations See Breakdown | 55 days | 33.81 TiB / day | 03/09/2025 05:28 | Yes | View Report | |
| SantaCruz Genome Institute | 2.15 PiB in 4 allocations See Breakdown | 30 days | 38.6 TiB / day | 06/09/2025 05:11 | Yes | View Report | |
| SantaCruz Genome Institute | 2.15 PiB in 4 allocations See Breakdown | 30 days | 38.6 TiB / day | 06/09/2025 05:11 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f03100007 | 214.13 TiB | 10.28% | 0.00% | 70815 | 1.53% | 100.00% | |
| f03289271 | 233.06 TiB | 11.19% | 0.00% | 147234 | 0.74% | 100.00% | |
| f03315260 | 226.94 TiB | 10.89% | 0.00% | 214750 | 0.54% | 100.00% | |
| f03542777 | 200.69 TiB | 9.63% | 0.00% | 145164 | 1.20% | 100.00% | |
| f03559187 | 224.13 TiB | 10.76% | 0.00% | 103236 | 0.58% | 100.00% | |
| f03637813 | 199.72 TiB | 9.59% | 0.00% | 24936 | 100.00% | 99.00% | |
| f03637821 | 199.94 TiB | 9.60% | 0.00% | 25211 | 100.00% | 99.00% | |
| f03649204 | 199.97 TiB | 9.60% | 0.00% | 26871 | 62.50% | 100.00% | |
| f03649217 | 191.94 TiB | 9.21% | 0.00% | 38436 | 47.62% | 100.00% | |
| f03649227 | 192.75 TiB | 9.25% | 0.00% | 36950 | 26.67% | 100.00% |
View
items per page