Remaining DataCap
3.12 PiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
3
No
43.07%
5
5.83 days
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| IRSA | 1.98 PiB in 3 allocations See Breakdown | 55 days | 33.81 TiB / day | 03/09/2025 05:28 | Yes | View Report | |
| SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 52 days | 17.54 TiB / day | 06/09/2025 05:11 | No | View Report | |
| SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 52 days | 17.54 TiB / day | 06/09/2025 05:11 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f03100006 | 177.22 TiB | 9.64% | 0.00% | 71884 | 60.83% | 100.00% | |
| f03100007 | 214.13 TiB | 11.65% | 0.00% | 69481 | 56.96% | 100.00% | |
| f03289271 | 193.81 TiB | 10.54% | 0.00% | 145706 | 42.59% | 100.00% | |
| f03315260 | 226.94 TiB | 12.34% | 0.00% | 212941 | 54.26% | 100.00% | |
| f03367915 | 159.44 TiB | 8.67% | 0.00% | 140213 | 52.89% | 100.00% | |
| f03368008 | 130.94 TiB | 7.12% | 0.00% | 88102 | 42.82% | 100.00% | |
| f03542777 | 200.69 TiB | 10.92% | 0.00% | 144128 | 48.34% | 100.00% | |
| f03559187 | 224.13 TiB | 12.19% | 0.00% | 103150 | 45.70% | 100.00% | |
| f03603117 | 187.81 TiB | 10.22% | 0.00% | 123241 | 38.01% | 100.00% | |
| f03607310 | 123.38 TiB | 6.71% | 0.00% | 59291 | 54.93% | 100.00% |
View
items per page