Remaining DataCap
3.12 PiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
3
No
31.67%
5
3.79 days
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| IRSA | 1.98 PiB in 3 allocations See Breakdown | 55 days | 33.81 TiB / day | 03/09/2025 05:28 | Yes | View Report | |
| SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 52 days | 17.54 TiB / day | 06/09/2025 05:11 | No | View Report | |
| SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 52 days | 17.54 TiB / day | 06/09/2025 05:11 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f03100006 | 139.53 TiB | 8.10% | 0.00% | 59143 | 53.63% | 100.00% | |
| f03100007 | 212.53 TiB | 12.34% | 0.00% | 57123 | 55.56% | 100.00% | |
| f03289271 | 158.03 TiB | 9.18% | 0.00% | 139939 | 27.42% | 100.00% | |
| f03315260 | 226.94 TiB | 13.18% | 0.00% | 207326 | 26.13% | 100.00% | |
| f03367915 | 159.44 TiB | 9.26% | 0.00% | 134560 | 26.97% | 100.00% | |
| f03368008 | 128.91 TiB | 7.48% | 0.00% | 83866 | 34.11% | 100.00% | |
| f03542777 | 200.69 TiB | 11.65% | 0.00% | 136959 | 33.26% | 100.00% | |
| f03559187 | 224.13 TiB | 13.01% | 0.00% | 98774 | 27.99% | 100.00% | |
| f03603117 | 148.78 TiB | 8.64% | 0.00% | 117233 | 20.97% | 100.00% | |
| f03607310 | 123.38 TiB | 7.16% | 0.00% | 53875 | 33.23% | 100.00% |
View
items per page