Verified Clients
| f01185181 | HDIT | 0 B | 50 GiB | 0 B |
| f01398231 | DukeSoft (Rob on Sla... | -16.57 TiB | 21.57 TiB | 0 B |
| f01780634 | f01780634 | 0 B | 4 TiB | 0 B |
| f01861528 | f01861528 | 10 TiB | 0 B | 0 B |
| f01868036 | Radikal IS | 32 TiB | 0 B | 0 B |
| f01908415 | Oleksiy Pyltsov | 5.91 TiB | 4.09 TiB | 0 B |
| f02097088 | f02097088 | 6.11 TiB | 253.89 TiB | 0 B |
| f02130217 | f02130217 | 3.69 TiB | 6.31 TiB | 0 B |
| f02220664 | f02220664 | -13.85 TiB | 38.85 TiB | 0 B |
| f02824311 | f02824311 | 100 TiB | 0 B | 0 B |
View
items per page
Reports
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| No results. | ||
View
items per page
Score
Allocator Score with per metric breakdown
Allocator Score
Average Score