Total Deals Size | ||||
---|---|---|---|---|
f02029743 | 59121 | 9 | 1.8 PiB | Wed Aug 09 2023 |
f02851470 | 65534 | 1 | 2 PiB | Thu Dec 07 2023 |
f02094957 | 16681 | 2 | 521.28 TiB | Thu May 11 2023 |
f01872281 | 500 | 1 | 15.63 TiB | Thu May 25 2023 |
f03620433 | 17259 | 4 | 539.34 TiB | Thu Jul 17 2025 |
f090999 | 621 | 2 | 19.33 TiB | Thu Apr 06 2023 |
f02984282 | 12994 | 10 | 406.06 TiB | Wed Apr 10 2024 |
f03089385 | 165256 | 7 | 5.04 PiB | Thu Jun 13 2024 |
f01969933 | 13199 | 1 | 412.21 TiB | Tue Jun 27 2023 |
f03166677 | 115085 | 8 | 3.51 PiB | Wed Dec 11 2024 |
View
items per page