Verified Clients
| f01069489 | TVCC | 280 TiB | 0 B | 0 B |
| f01074655 | NationalOceanic and ... | 3.66 PiB | 49.76 GiB | 0 B |
| f01103201 | Chengdu Digital Medi... | 1.46 PiB | 16.25 GiB | 0 B |
| f01131298 | The Internet Archive | 2.15 PiB | 2.41 GiB | 0 B |
| f01181090 | Qingyun Education Fu... | 759.96 TiB | 43.22 GiB | 0 B |
| f01187995 | f01187995 | 10 PiB | 0 B | 0 B |
| f01300307 | Global Computer Syst... | 11.59 TiB | 38.41 TiB | 0 B |
| f01302553 | Meizhai Technology | 652.05 TiB | 147.95 TiB | 0 B |
| f01310929 | Beijing Haishi Hengt... | 1.49 PiB | 13.44 TiB | 0 B |
| f01358346 | Beijing Yibo Technol... | 93.98 TiB | 24.69 GiB | 0 B |
View
items per page
Reports
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| No results. | ||
View
items per page
Score
Allocator Score with per metric breakdown
Allocator Score
Average Score