Total Allocator Score
View Score Breakdownf1yv...2owy
27
No
9.3%
4
1.67 day
Clients marked with are using Client contract.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| N/A | 1 MiB in 1 allocation See Breakdown | 673 days | 1.52 KiB / day | 01/01/1970 00:00 | No | View Report | |
| N/A | 160 GiB in 5 allocations See Breakdown | 673 days | 243.45 MiB / day | 01/01/1970 00:00 | No | View Report | |
| N/A | 600 TiB in 1 allocation See Breakdown | 623 days | 986.2 GiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 1.17 PiB in 1 allocation See Breakdown | 615 days | 1.95 TiB / day | 01/01/1970 00:00 | No | View Report | |
| N/A | 600 TiB in 1 allocation See Breakdown | 603 days | 1018.91 GiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 600 TiB in 1 allocation See Breakdown | 596 days | 1.01 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 600 TiB in 1 allocation See Breakdown | 579 days | 1.04 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 600 TiB in 1 allocation See Breakdown | 568 days | 1.06 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 600 TiB in 1 allocation See Breakdown | 560 days | 1.07 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 400 TiB in 1 allocation See Breakdown | 463 days | 884.67 GiB / day | 01/01/1970 00:00 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f01106668 | San Jose, California, US | 800 TiB | 3.17% | 0% | 338184 | N/A |
| f01315096 | Hong Kong, Hong Kong, HK | 800 TiB | 3.17% | 0% | 433076 | N/A |
| f02131801 | Hong Kong, Hong Kong, HK | 788 TiB | 3.12% | 0% | 116752 | N/A |
| f02131855 | Hong Kong, Hong Kong, HK | 787.91 TiB | 3.12% | 0% | 127260 | N/A |
| f02131881 | Hong Kong, Hong Kong, HK | 787.94 TiB | 3.12% | 0% | 92276 | N/A |
| f03055005 | Hong Kong, Hong Kong, HK | 599.88 TiB | 2.37% | 0% | 373449 | N/A |
| f0870558 | Hong Kong, Hong Kong, HK | 599.84 TiB | 2.37% | 0% | 321440 | N/A |
| f01518369 | San Jose, California, US | 594.75 TiB | 2.35% | 0% | 358106 | 0% |
| f01889668 | San Jose, California, US | 591.19 TiB | 2.34% | 0.01% | 531351 | 0% |
| f01518369 | San Jose, California, US | 450 TiB | 1.78% | 0% | 358106 | 0% |
View
items per page