| f01876344 | f01876344 | 100 TiB | 0 B | 0 B |
| f02100522 | f02100522 | 50 TiB | 0 B | 0 B |
| f02368443 | f02368443 | 50 TiB | 0 B | 0 B |
| f02661434 | f02661434 | 50 TiB | 0 B | 0 B |
| f02831493 | f02831493 | 50 TiB | 2.56 GiB | 0 B |
| f02869923 | f02869923 | 50 TiB | 0 B | 0 B |
| f03089465 | f03089465 | 100 TiB | 0 B | 0 B |
| f03147275 | f03147275 | 1.19 PiB | 1.72 TiB | 0 B |
| f03147814 | f03147814 | 290 TiB | 0 B | 0 B |
| f03150248 | f03150248 | 128 GiB | 4.88 TiB | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| aa812c68-ddaf-44a1-8557-f6d650f43e10 | Oct 12, 2026, 06:09 AM | |
| 2680dfe9-a416-41b2-b7c1-187f8b04f5e4 | Oct 11, 2026, 06:10 AM | |
| 69da5c84-3426-49bf-9326-3ed02760b17a | Oct 10, 2026, 06:09 AM | |
| 765025bd-ae1e-4318-96de-9d95440a3474 | Oct 9, 2026, 06:10 AM | |
| b9743fb4-25f8-4ec9-9b29-e03102eedeac | Oct 8, 2026, 06:11 AM | |
| 20735452-7e19-445e-9dd4-40661587b545 | Oct 7, 2026, 06:11 AM | |
| 24afcf32-3d40-41c3-8c87-663c8ab998a1 | Oct 6, 2026, 06:11 AM | |
| d571c2aa-9bc9-45e7-9d69-210231e17a00 | Oct 5, 2026, 06:11 AM | |
| 3cd38ad0-6abd-4cca-b172-5f868f309a87 | Oct 4, 2026, 06:12 AM | |
| a1a27d47-edc0-4b77-b1c7-a6ce9a745446 | Oct 3, 2026, 06:12 AM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score