Total Allocator Score
View Score Breakdownf410...lg2y
23
No
4.22%
5
3.84 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| N/A | 100 TiB in 1 allocation See Breakdown | 581 days | 176.25 GiB / day | 01/01/1970 00:00 | No | View Report | |
| TheNational Oceanic and Atmosp... | 50 TiB in 1 allocation See Breakdown | 669 days | 76.53 GiB / day | 01/01/1970 00:00 | Yes | View Report | |
| NationalLibrary of Medicine (N... | 50 TiB in 1 allocation See Breakdown | 653 days | 78.41 GiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 50 TiB in 1 allocation See Breakdown | 673 days | 76.08 GiB / day | 01/01/1970 00:00 | Yes | View Report | |
| NCAR | 50 TiB in 1 allocation See Breakdown | 603 days | 84.91 GiB / day | 01/01/1970 00:00 | Yes | View Report | |
| USNational Oceanic and Atmosph... | 50 TiB in 1 allocation See Breakdown | 603 days | 84.91 GiB / day | 01/01/1970 00:00 | Yes | View Report | |
| National Oceanic and Atmospher... | 100 TiB in 1 allocation See Breakdown | 581 days | 176.25 GiB / day | 01/01/1970 00:00 | Yes | View Report | |
| DE Africa | 1.2 PiB in 5 allocations See Breakdown | 545 days | 2.15 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 290 TiB in 3 allocations See Breakdown | 569 days | 512.88 GiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 5 TiB in 1 allocation See Breakdown | 648 days | 7.9 GiB / day | 01/01/1970 00:00 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f01083914 | Tung Chung, Islands, HK | 4.23 PiB | 14.55% | 5.56% | 385180 | N/A |
| f02234029 | Shenzhen, Guangdong, CN | 2.08 PiB | 7.15% | 49.45% | 99585 | N/A |
| f01083914 | Tung Chung, Islands, HK | 2.06 PiB | 7.07% | 49.82% | 385180 | N/A |
| f01865864 | Tung Chung, Islands, HK | 1.59 PiB | 5.46% | 0.01% | 61674 | N/A |
| f03010701 | Shenzhen, Guangdong, CN | 1.49 PiB | 5.11% | 27.02% | 85813 | N/A |
| f01082888 | Tung Chung, Islands, HK | 1.21 PiB | 4.16% | 47.65% | 518136 | N/A |
| f0114153 | Changsha, Hunan, CN | 1.07 PiB | 3.67% | 49.86% | 259986 | N/A |
| f03078786 | Hong Kong, Hong Kong, HK | 907.81 TiB | 3.04% | 0% | 90689 | N/A |
| f01713789 | Toronto, Ontario, CA | 811.94 TiB | 2.72% | 0% | 191049 | N/A |
| f01713789 | Toronto, Ontario, CA | 796.72 TiB | 2.67% | 0% | 191049 | N/A |
View
items per page