Remaining DataCap
0 B
Total Allocator Score
View Score Breakdownf17j...sybq
3
No
35.64%
5
11.36 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID  | Name  | Total Allocations  | Time Since Last Allocation  | Spending Speed  | Date of Application  | Has Enough Replicas  | Latest Report  | 
|---|---|---|---|---|---|---|---|
| Test | 32 GiB in 1 allocation See Breakdown | 389 days | 84.24 MiB / day | 10/10/2024 18:09 | Yes | View Report | |
| HarD(Xiamen) Education Technol... | 2.5 PiB in 3 allocations See Breakdown | 227 days | 6.6 TiB / day | 11/10/2024 09:11 | Yes | View Report | |
| LAMOST | 2.5 PiB in 3 allocations See Breakdown | 203 days | 8.56 TiB / day | 25/10/2024 15:45 | Yes | View Report | 
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider  | Location  | Total Deal Size  | Percentage  | Duplication  | Total claims  | HTTP Retrievability  | RPA  | 
|---|---|---|---|---|---|---|---|
| f01081394 | N/A  | 199.63 TiB  | 7.09%  | 0.00%  | 90790  | 0.00% | 0.00% | 
| f01081394 | N/A  | 199.34 TiB  | 7.08%  | 0.00%  | 90790  | 0.00% | 0.00% | 
| f01083939 | 413.97 TiB  | 14.70%  | 3.51%  | 255110  | 0.00% | 0.00% | |
| f01083939 | 281.22 TiB  | 9.99%  | 2.22%  | 255110  | 0.00% | 0.00% | |
| f01083949 | 414.06 TiB  | 14.70%  | 3.61%  | 250276  | 0.00% | 0.00% | |
| f01083949 | 284.16 TiB  | 10.09%  | 2.20%  | 250276  | 0.00% | 0.00% | |
| f01518369 | 295.16 TiB  | 10.48%  | 0.04%  | 249921  | 32.98% | 34.00% | |
| f01889668 | 294.47 TiB  | 10.46%  | 0.02%  | 325557  | 35.81% | 33.00% | |
| f03055018 | 256.25 TiB  | 9.10%  | 0.09%  | 283400  | 68.15% | 89.00% | |
| f03055029 | 177.91 TiB  | 6.32%  | 0.05%  | 289582  | 62.55% | 90.00% | 
View
items per page