Remaining DataCap
3.09 PiB
Total Allocator Score
View Score Breakdownf2lr...5f3a
9
Yes
21.84%
2+
N/A
Clients marked with are using Client contract.
ID  | Name  | Total Allocations  | Time Since Last Allocation  | Spending Speed  | Date of Application  | Has Enough Replicas  | Latest Report  | 
|---|---|---|---|---|---|---|---|
| NASA | 15 TiB in 1 allocation See Breakdown | 514 days | 29.88 GiB / day | 06/06/2024 21:30 | Yes | View Report | |
| PrelingerArchives LLC | 370 TiB in 8 allocations See Breakdown | 172 days | 717.58 GiB / day | 21/05/2024 17:25 | Yes | View Report | |
| NASA | 545.03 TiB in 5 allocations See Breakdown | 144 days | 1.08 TiB / day | 15/06/2024 17:17 | No | View Report | |
| GenRAIT | 2 TiB in 1 allocation See Breakdown | 500 days | 4.1 GiB / day | 17/06/2024 00:35 | No | View Report | |
| Harvard | 1 TiB in 1 allocation See Breakdown | 464 days | 2.21 GiB / day | 26/07/2024 17:50 | No | View Report | |
| DataGOV | 20 TiB in 1 allocation See Breakdown | 262 days | 78.17 GiB / day | 13/02/2025 09:48 | Yes | View Report | |
| InternetArchive | 1000 TiB in 2 allocations See Breakdown | 122 days | 4.27 TiB / day | 07/03/2025 11:14 | Yes | View Report | |
| DigitalPublic Library of Ameri... | 1 TiB in 2 allocations See Breakdown | 157 days | 5.17 GiB / day | 18/04/2025 21:21 | Yes | View Report | |
| FlashbackLabs | 35 GiB in 1 allocation See Breakdown | 129 days | 277.83 MiB / day | 26/06/2025 03:53 | Yes | View Report | 
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider  | Location  | Total Deal Size  | Percentage  | Duplication  | Total claims  | HTTP Retrievability  | RPA  | 
|---|---|---|---|---|---|---|---|
| f01770778 | 1.16 TiB  | 0.11%  | 0.00%  | 14678  | 42.86% | 0.00% | |
| f01900525 | 1.63 TiB  | 0.15%  | 0.00%  | 16249  | 40.91% | 0.00% | |
| f02011071 | 78.84 TiB  | 7.26%  | 1.70%  | 6240  | 0.00% | 0.00% | |
| f02011071 | 56.29 TiB  | 5.18%  | 0.00%  | 6240  | 0.00% | 0.00% | |
| f02639429 | 157.34 TiB  | 14.49%  | 0.66%  | 17827  | 11.76% | 0.00% | |
| f02639429 | 87.47 TiB  | 8.05%  | 2.07%  | 17827  | 11.76% | 0.00% | |
| f02639429 | 77.19 TiB  | 7.11%  | 10.45%  | 17827  | 11.76% | 0.00% | |
| f03468521 | 331.52 TiB  | 30.52%  | 0.14%  | 17676  | 100.00% | 0.00% | |
| f03468521 | 104.07 TiB  | 9.58%  | 0.00%  | 17676  | 100.00% | 0.00% | |
| f03493414 | 190.56 TiB  | 17.55%  | 0.02%  | 17501  | 95.65% | 0.00% | 
View
items per page