Remaining DataCap
3.09 PiB
Total Allocator Score
View Score Breakdownf2lr...5f3a
6
Yes
1.32%
2+
N/A
Clients marked with are using Client contract.
ID  | Name  | Total Allocations  | Time Since Last Allocation  | Spending Speed  | Date of Application  | Has Enough Replicas  | Latest Report  | 
|---|---|---|---|---|---|---|---|
| NASA | 15 TiB in 1 allocation See Breakdown | 514 days | 29.88 GiB / day | 06/06/2024 21:30 | Yes | View Report | |
| PrelingerArchives LLC | 170 TiB in 6 allocations See Breakdown | 299 days | 329.7 GiB / day | 21/05/2024 17:25 | Yes | View Report | |
| NASA | 45.03 TiB in 3 allocations See Breakdown | 424 days | 91.31 GiB / day | 15/06/2024 17:17 | Yes | View Report | |
| GenRAIT | 2 TiB in 1 allocation See Breakdown | 500 days | 4.1 GiB / day | 17/06/2024 00:35 | Yes | View Report | |
| Harvard | 1 TiB in 1 allocation See Breakdown | 464 days | 2.21 GiB / day | 26/07/2024 17:50 | Yes | View Report | |
| DataGOV | 20 TiB in 1 allocation See Breakdown | 262 days | 78.17 GiB / day | 13/02/2025 09:48 | Yes | View Report | 
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider  | Location  | Total Deal Size  | Percentage  | Duplication  | Total claims  | HTTP Retrievability  | RPA  | 
|---|---|---|---|---|---|---|---|
| f01697248 | 32 GiB  | 0.02%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f01887624 | 64 GiB  | 0.04%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f02011071 | 67.13 TiB  | 42.94%  | 2.00%  | N/A  | 0.00% | 0.00% | |
| f02639429 | 75.31 TiB  | 48.18%  | 2.20%  | N/A  | 0.00% | 0.00% | |
| f02639429 | 13.78 TiB  | 8.82%  | 1.36%  | N/A  | 0.00% | 0.00% | 
View
items per page