Remaining DataCap
3.09 PiB
Total Allocator Score
View Score Breakdownf2lr...5f3a
8
Yes
13.95%
2+
N/A
Clients marked with are using Client contract.
ID  | Name  | Total Allocations  | Time Since Last Allocation  | Spending Speed  | Date of Application  | Has Enough Replicas  | Latest Report  | 
|---|---|---|---|---|---|---|---|
| NASA | 15 TiB in 1 allocation See Breakdown | 514 days | 29.88 GiB / day | 06/06/2024 21:30 | Yes | View Report | |
| PrelingerArchives LLC | 270 TiB in 7 allocations See Breakdown | 233 days | 523.64 GiB / day | 21/05/2024 17:25 | Yes | View Report | |
| NASA | 145.03 TiB in 4 allocations See Breakdown | 215 days | 294.08 GiB / day | 15/06/2024 17:17 | Yes | View Report | |
| GenRAIT | 2 TiB in 1 allocation See Breakdown | 500 days | 4.1 GiB / day | 17/06/2024 00:35 | Yes | View Report | |
| Harvard | 1 TiB in 1 allocation See Breakdown | 464 days | 2.21 GiB / day | 26/07/2024 17:50 | Yes | View Report | |
| DataGOV | 20 TiB in 1 allocation See Breakdown | 262 days | 78.17 GiB / day | 13/02/2025 09:48 | Yes | View Report | |
| InternetArchive | 500 TiB in 1 allocation See Breakdown | 234 days | 2.14 TiB / day | 07/03/2025 11:14 | Yes | View Report | |
| DigitalPublic Library of Ameri... | 512 MiB in 1 allocation See Breakdown | 198 days | 2.59 MiB / day | 18/04/2025 21:21 | Yes | View Report | 
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider  | Location  | Total Deal Size  | Percentage  | Duplication  | Total claims  | HTTP Retrievability  | RPA  | 
|---|---|---|---|---|---|---|---|
| f01770778 | 800 GiB  | 0.29%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f01900525 | 1.28 TiB  | 0.48%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f01927163 | 608 GiB  | 0.22%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f01987994 | 544 GiB  | 0.20%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f02011071 | 67.13 TiB  | 25.25%  | 2.00%  | N/A  | 0.00% | 0.00% | |
| f02639429 | 78 TiB  | 29.34%  | 2.28%  | N/A  | 0.00% | 0.00% | |
| f02639429 | 66.06 TiB  | 24.85%  | 0.38%  | N/A  | 0.00% | 0.00% | |
| f03134685 | 992 GiB  | 0.36%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f03468521 | 49.59 TiB  | 18.66%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f03493414 | 896 GiB  | 0.33%  | 0.00%  | N/A  | 0.00% | 0.00% | 
View
items per page