Remaining DataCap
3.97 PiB
f2lr...5f3a
6
Yes
5.09%
2+
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Latest Report |
---|---|---|---|---|---|---|
NASA | 15 TiB in 1 allocation See Breakdown | 366 days | 41.97 GiB / day | 06/06/2024 21:30 | View Report | |
PrelingerArchives LLC | 170 TiB in 6 allocations See Breakdown | 151 days | 1.13 TiB / day | 21/05/2024 17:25 | View Report | |
NASA | 45.03 TiB in 3 allocations See Breakdown | 276 days | 167.07 GiB / day | 15/06/2024 17:17 | View Report | |
GenRAIT | 2 TiB in 1 allocation See Breakdown | 352 days | 5.82 GiB / day | 17/06/2024 00:35 | View Report | |
Harvard | 1 TiB in 1 allocation See Breakdown | 316 days | 3.24 GiB / day | 26/07/2024 17:50 | View Report | |
DataGOV | 20 TiB in 1 allocation See Breakdown | 114 days | 179.65 GiB / day | 13/02/2025 09:48 | View Report |
The below table shows the distribution of storage providers that have stored data for this allocator.