Report Detail
Report db6d2b71...900e from
Allocator Score
33Out of 48
Total Allocator Score
View Score BreakdownAllocator Overview
Chain Address
f2xh...cjpa
Number of Clients
18
Is Multisig
Yes
Average RPA
4.44%
Required Copies
8
Average Time To First Deal
1.62 day
Audit Types
Public Open
Clients overview
Clients marked with are using Client contract.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| Commoncrawl | 4.5 PiB in 4 allocations See Breakdown | 704 days | 6.27 TiB / day | 10/04/2024 03:24 | Yes | View Report | |
| USGS | 1022 TiB in 3 allocations See Breakdown | 644 days | 1.45 TiB / day | 07/05/2024 12:39 | Yes | View Report | |
| World Health Organization | 3 PiB in 5 allocations See Breakdown | 623 days | 4.75 TiB / day | 02/07/2024 03:21 | Yes | View Report | |
| National Radio Astronomy Obser... | 2.75 PiB in 4 allocations See Breakdown | 633 days | 4.35 TiB / day | 02/07/2024 03:22 | Yes | View Report | |
| EMPIAR Public dataset | 2.25 PiB in 4 allocations See Breakdown | 604 days | 3.56 TiB / day | 05/07/2024 04:45 | Yes | View Report | |
| Allen Institute | 1.5 PiB in 3 allocations See Breakdown | 590 days | 2.58 TiB / day | 27/08/2024 08:24 | Yes | View Report | |
| Pangeo Community | 768 TiB in 2 allocations See Breakdown | 527 days | 1.45 TiB / day | 29/10/2024 07:45 | Yes | View Report | |
| Broad Institute | 4.95 PiB in 6 allocations See Breakdown | 485 days | 9.57 TiB / day | 31/10/2024 05:27 | Yes | View Report | |
| Sloan Digital Sky Survey | 768 TiB in 2 allocations See Breakdown | 523 days | 1.46 TiB / day | 04/11/2024 05:16 | Yes | View Report | |
| Pangeo Community | 3.75 PiB in 4 allocations See Breakdown | 414 days | 7.33 TiB / day | 07/11/2024 02:29 | Yes | View Report |
View
items per page
Storage Provider Distribution
The below table shows the distribution of storage providers that have stored data for this allocator.
Number of providers: 166
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03028326 | Shenzhen, Guangdong, CN | 1.2 PiB | 2.24% | 45.62% | 161045 | N/A |
| f01111110 | Bạch Mai, Hanoi, VN | 1.09 PiB | 2.05% | 0% | 98568 | 2% |
| f01909705 | Bạch Mai, Hanoi, VN | 1.09 PiB | 2.05% | 0% | 99886 | 1% |
| f02889193 | Ho Chi Minh City, Ho Chi Minh City (HCMC), VN | 1.02 PiB | 1.92% | 0% | 77110 | N/A |
| f01531188 | Hong Kong, Hong Kong, HK | 1.03 PiB | 1.92% | 0% | 232475 | N/A |
| f02105010 | Johor Bahru, Johor, MY | 1020 TiB | 1.86% | 50% | 76661 | 4% |
| f03241413 | Shenzhen, Guangdong, CN | 986.97 TiB | 1.8% | 0% | 232529 | 100% |
| f03071472 | Tung Chung, Islands, HK | 965.56 TiB | 1.76% | 0% | 60237 | N/A |
| f03035686 | Shenzhen, Guangdong, CN | 957.97 TiB | 1.75% | 0.01% | 115972 | N/A |
| f03028310 | Tung Chung, Islands, HK | 954.94 TiB | 1.74% | 49.91% | 118252 | N/A |
View
items per page