DSPA Filecoin Pathway
Allocator ID: f03010575
Remaining DataCap
0 B
Allocator ID: f03010575
f03519816 | MingYi | 3 PiB | 0 B | 650.41 TiB |
f03282135 | bharchitects | 4.5 PiB | 697.41 TiB | 1.02 PiB |
f03537137 | ZOTAN | 1.5 PiB | 5.45 TiB | 0 B |
f03079988 | NationalHuman Genome... | 512 TiB | 16 GiB | 20.39 TiB |
f03069956 | ENCODEData Coordinat... | 1.5 PiB | 16 GiB | 9.69 TiB |
f03070890 | jcphysics | 4 PiB | 0 B | 15.78 TiB |
f03071549 | TheNational Oceanic ... | 2 PiB | 16 GiB | 7.47 TiB |
f03282131 | HangzhouXinchuan Fil... | 1 PiB | 0 B | 0 B |
f03282090 | MINDACEACADEMY | 2 PiB | 0 B | 0 B |
View
items per page