DSPA Filecoin Pathway
Allocator ID: f03010575
Remaining DataCap
0 B
Allocator ID: f03010575
f03519816 | MingYi | 3 PiB | 2.3 PiB | 180.56 TiB |
f03282135 | bharchitects | 4.5 PiB | 2.63 PiB | 0 B |
f03537137 | ZOTAN | 1.5 PiB | 614.86 TiB | 131.64 TiB |
f03079988 | NationalHuman Genome... | 512 TiB | 16 GiB | 138.11 TiB |
f03069956 | ENCODEData Coordinat... | 1.5 PiB | 598.14 TiB | 219 TiB |
f03070890 | jcphysics | 4 PiB | 1.99 PiB | 319.59 TiB |
f03071549 | TheNational Oceanic ... | 2 PiB | 16 GiB | 537.41 TiB |
f03282131 | HangzhouXinchuan Fil... | 1 PiB | 0 B | 514.75 TiB |
f03282090 | MINDACEACADEMY | 2 PiB | 453.16 TiB | 387.78 TiB |
View
items per page