| f03054012 | SpaceTelescope Scien... | 8 PiB | 4.53 TiB | 0 B |
| f03062833 | Frost& Sullivan (Sin... | 9.97 PiB | 33.47 TiB | 0 B |
| f03063386 | YoulePte Ltd | 10 PiB | 1.13 TiB | 0 B |
| f03069147 | XCstorage | 507.33 TiB | 4.67 TiB | 0 B |
| f03073640 | taikr | 14.99 PiB | 6.13 TiB | 0 B |
| f03382844 | NationalHuman Genome... | 5.13 PiB | 885.94 TiB | 0 B |
| f03388020 | polyv | 8 PiB | 0 B | 0 B |
| f03396954 | Genome10K Community ... | 5 PiB | 0 B | 0 B |
| f03610316 | XCstorage | 2 PiB | 0 B | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| 2107e26a-991d-47e3-ab80-5ffdec0850e7 | Oct 12, 2026, 06:06 AM | |
| fe50e065-9faf-4979-ba14-6a545147a3ad | Oct 11, 2026, 06:06 AM | |
| 7d5c1886-49ff-4c76-9142-343035378107 | Oct 10, 2026, 06:06 AM | |
| 16554930-d9e2-40db-9040-aae2d6c9f5dd | Oct 9, 2026, 06:06 AM | |
| caad28bf-bc0f-4074-8c1d-541b705aab4c | Oct 8, 2026, 06:07 AM | |
| cdf9a066-8252-4d15-9550-0cdd2bd13e94 | Oct 7, 2026, 06:07 AM | |
| d33a6523-147f-4732-a145-ee0e170c05ac | Oct 6, 2026, 06:07 AM | |
| 10e4cfa2-8886-457a-9523-22b9c3602c13 | Oct 5, 2026, 06:07 AM | |
| 65320ef9-7874-4ccf-8068-26e38fca33c0 | Oct 4, 2026, 06:07 AM | |
| cff07f62-0c33-4317-813e-3f0aed76aadc | Oct 3, 2026, 06:07 AM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score