Greaterheat
Allocator ID: f03010601
Remaining DataCap
5 PiB
Verified Client ID | Client name | DataCap received | DataCap Remaining | DataCap Used Last 2 Weeks |
---|---|---|---|---|
f03388020 | polyv | 2.5 PiB | 835 TiB | 1.68 PiB |
f03062833 | Frost& Sullivan (Sin... | 8 PiB | 1.65 PiB | 1.49 PiB |
f03396954 | Genome10K Community ... | 1.5 PiB | 546 TiB | 989.06 TiB |
f03382844 | NationalHuman Genome... | 1.5 PiB | 168.19 TiB | 1.54 PiB |
f03073640 | taikr | 7.5 PiB | 360.13 TiB | 1.64 PiB |
f03054012 | SpaceTelescope Scien... | 8 PiB | 4.53 TiB | 54.28 TiB |
f03063386 | YoulePte Ltd | 10 PiB | 1.13 TiB | 19.97 TiB |
f03069147 | XCstorage | 512 TiB | 4.67 TiB | 0 B |
View
items per page