| f03054012 | SpaceTelescope Scien... | 8 PiB | 4.53 TiB | 0 B |
| f03062833 | Frost& Sullivan (Sin... | 9.97 PiB | 33.47 TiB | 0 B |
| f03063386 | YoulePte Ltd | 10 PiB | 1.13 TiB | 0 B |
| f03069147 | XCstorage | 507.33 TiB | 4.67 TiB | 0 B |
| f03073640 | taikr | 14.99 PiB | 6.13 TiB | 0 B |
| f03382844 | NationalHuman Genome... | 5.13 PiB | 885.94 TiB | 0 B |
| f03388020 | polyv | 8 PiB | 0 B | 0 B |
| f03396954 | Genome10K Community ... | 5 PiB | 0 B | 0 B |
| f03610316 | XCstorage | 2 PiB | 0 B | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| 30193f20-a626-4ad6-968e-98b3cc0120f9 | Apr 20, 2026, 06:11 AM | |
| e8cbdfec-d330-4d15-8120-b29e6016b483 | Apr 19, 2026, 06:11 AM | |
| b0de7831-e8c6-4b3f-9818-eb60f572c2b7 | Apr 18, 2026, 06:11 AM | |
| 95591692-6439-41d5-ab80-0ddfbe0ff92f | Apr 17, 2026, 06:11 AM | |
| a3dea113-47a4-4a54-a4c9-424e065b4197 | Apr 16, 2026, 06:12 AM | |
| 05a05972-e20f-49fd-a554-f86c01d8ce91 | Apr 15, 2026, 06:11 AM | |
| c3802b2a-9ce9-424f-82ca-b0a5774d4636 | Apr 14, 2026, 06:11 AM | |
| e3230b48-c24e-4fb5-8a71-85ac423a5251 | Apr 13, 2026, 06:11 AM | |
| 818e1b44-389c-4b24-8e09-53962a3e8410 | Apr 12, 2026, 06:11 AM | |
| 7b2ed1a0-5cff-4f0a-b591-f90eaae4c8d4 | Apr 11, 2026, 06:11 AM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score