| f03139932 | Xuet | 6.54 PiB | 1.46 PiB | 0 B |
| f03142885 | Element84 | 1 PiB | 0 B | 0 B |
| f03235903 | PangeoCommunity | 4.26 PiB | 434 TiB | 0 B |
| f03235906 | CACE | 1.28 PiB | 1.45 PiB | 0 B |
| f03259689 | HZchenggong | 768 TiB | 0 B | 0 B |
| f03288934 | TongWu | 374.86 TiB | 1.14 TiB | 0 B |
| f03288936 | SpaceTelescope Scien... | 600 TiB | 0 B | 0 B |
| f03290418 | zhipianbangcom | 9.46 PiB | 1.05 PiB | 0 B |
| f03493322 | BluePencil | 4.05 PiB | 0 B | 0 B |
| f03501759 | Xuanse | 7 PiB | 2 PiB | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| b0db5949-cf39-4218-9f52-598a137da9c5 | Jun 12, 2026, 06:13 AM | |
| 30fda0fb-799b-48c8-b74e-b5f878235189 | Jun 11, 2026, 06:13 AM | |
| 7caccbac-4beb-4a29-87aa-4f6d10296119 | Jun 10, 2026, 06:14 AM | |
| 6cb2d679-2b5a-4dbb-a46c-3bd6c1ee943f | Jun 9, 2026, 06:14 AM | |
| 31ecebf2-6c7b-4f12-8512-49af4a365286 | Jun 8, 2026, 06:14 AM | |
| 8e7c2e10-873a-4f66-b126-a600ab139819 | Jun 7, 2026, 06:15 AM | |
| b9c3d1b5-9c9b-438f-b7ed-d843f417ccd8 | Jun 6, 2026, 06:13 AM | |
| 3a9ff58f-5881-4b8c-b274-2a0d928d8638 | Jun 5, 2026, 06:14 AM | |
| 92985a07-ce01-4546-aac6-d99a92fc8493 | Jun 4, 2026, 06:14 AM | |
| 00011ec9-1ff8-4574-a273-ee5edc0bb399 | Jun 3, 2026, 06:14 AM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score