Total Allocator Score
View Score Breakdownf23c...hola
13
Yes
0.64%
8
8.21 days
Clients marked with are using Client contract.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| Xuet | 16 PiB in 10 allocations See Breakdown | 248 days | 22.54 TiB / day | 18/06/2024 03:18 | No | View Report | |
| Element 84 | 1 PiB in 2 allocations See Breakdown | 718 days | 1.42 TiB / day | 20/06/2024 07:17 | Yes | View Report | |
| Pangeo Community | 4.68 PiB in 4 allocations See Breakdown | 251 days | 8.09 TiB / day | 09/10/2024 08:20 | No | View Report | |
| CACE | 2.73 PiB in 3 allocations See Breakdown | 427 days | 4.72 TiB / day | 16/10/2024 08:20 | No | View Report | |
| HZ chenggong | 768 TiB in 1 allocation See Breakdown | 565 days | 1.36 TiB / day | 21/11/2024 13:03 | Yes | View Report | |
| Tong Wu | 376 TiB in 2 allocations See Breakdown | 514 days | 716.99 GiB / day | 24/12/2024 07:10 | Yes | View Report | |
| Space Telescope Science Instit... | 600 TiB in 2 allocations See Breakdown | 525 days | 1.12 TiB / day | 23/12/2024 16:15 | Yes | View Report | |
| zhipianbang.com | 10.51 PiB in 8 allocations See Breakdown | 374 days | 20.12 TiB / day | 25/12/2024 17:10 | Yes | View Report | |
| Blue Pencil | 4.05 PiB in 4 allocations See Breakdown | 374 days | 8.75 TiB / day | 26/02/2025 02:25 | Yes | View Report | |
| Xuanse | 9 PiB in 6 allocations See Breakdown | 356 days | 19.86 TiB / day | 07/03/2025 08:46 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03558637 | Tung Chung, Islands, HK | 1.17 PiB | 2.01% | 0% | 123648 | N/A |
| f01083949 | Tung Chung, Islands, HK | 1.07 PiB | 1.84% | 2.86% | 263025 | N/A |
| f01083939 | Montréal, Quebec, CA | 1.06 PiB | 1.82% | 1.73% | 262897 | N/A |
| f01106668 | San Jose, California, US | 1.05 PiB | 1.8% | 2.26% | 338184 | N/A |
| f0870558 | Hong Kong, Hong Kong, HK | 1.03 PiB | 1.78% | 0.95% | 321440 | N/A |
| f01315096 | Hong Kong, Hong Kong, HK | 1.01 PiB | 1.75% | 18.77% | 433076 | N/A |
| f03055005 | Hong Kong, Hong Kong, HK | 1.01 PiB | 1.73% | 1.57% | 373449 | N/A |
| f03055029 | Hong Kong, Hong Kong, HK | 960.16 TiB | 1.62% | 0.82% | 434233 | N/A |
| f03055018 | Hong Kong, Hong Kong, HK | 957.38 TiB | 1.61% | 0.47% | 421661 | N/A |
| f01084788 | Tung Chung, Islands, HK | 935.44 TiB | 1.57% | 99.89% | 115929 | 0% |
View
items per page