Verified Clients
| f03045819 | CaptaiNLP | 499.25 TiB | 768 GiB | 0 B |
| f03064811 | AINN | 4.05 PiB | 1.53 TiB | 0 B |
| f03064815 | Hepta | 1.44 PiB | 128 GiB | 0 B |
| f03216713 | FileDriveLabs | 1.46 PiB | 2.28 TiB | 0 B |
| f03227753 | VICTORBTC | 2.78 PiB | 608 GiB | 0 B |
| f03228416 | Bond | 50 TiB | 0 B | 0 B |
| f03229541 | DazhuCounty Wannongd... | 546.81 TiB | 3.19 TiB | 0 B |
| f03231122 | Commoncrawl | 200 TiB | 0 B | 0 B |
| f03236315 | AILayer | 1.17 PiB | 32 GiB | 0 B |
| f03338141 | shiyintech | 3.96 PiB | 37.31 TiB | 0 B |
View
items per page
Reports
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| d5d53829-bcf1-45f1-957f-a99787ab60c9 | Apr 21, 2026, 06:25 AM | |
| a2a1024d-c313-41b2-9589-e2f1851d89b6 | Apr 20, 2026, 06:25 AM | |
| d16188f3-c678-4678-b013-ad68df57afef | Apr 19, 2026, 06:25 AM | |
| 8a9dd3c0-e3f6-43fe-a53c-205df7737613 | Apr 18, 2026, 06:25 AM | |
| fd202564-2cb4-458a-adf5-ce35af386999 | Apr 17, 2026, 06:25 AM | |
| ab7826db-aa8b-42a5-8294-8b14cd0ddb84 | Apr 16, 2026, 06:26 AM | |
| 49471dfc-398a-4f54-adf6-d20024419b2c | Apr 15, 2026, 06:25 AM | |
| 9a1e23dd-83e3-4d4b-b656-baeb9b93a99a | Apr 14, 2026, 06:24 AM | |
| 864ac1b6-c5ce-4797-9bb0-63cf08793c89 | Apr 13, 2026, 06:24 AM | |
| 2a0f20fa-f95e-4b00-89a3-1752af29d942 | Apr 12, 2026, 06:25 AM |
View
items per page
Score
Allocator Score with per metric breakdown
Allocator Score
Average Score