Total Allocator Score
View Score Breakdownf2xl...y2ta
13
Yes
5.23%
5
1.78 day
Clients marked with are using Client contract.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| CaptaiNLP | 1.49 PiB in 2 allocations See Breakdown | 725 days | 2.04 TiB / day | 03/04/2024 07:27 | Yes | View Report | |
| AINN | 4.05 PiB in 5 allocations See Breakdown | 641 days | 5.66 TiB / day | 17/04/2024 08:49 | No | View Report | |
| Hepta | 1.44 PiB in 3 allocations See Breakdown | 712 days | 2.01 TiB / day | 16/04/2024 09:36 | No | View Report | |
| FileDrive Labs | 1.46 PiB in 4 allocations See Breakdown | 553 days | 2.63 TiB / day | 25/09/2024 09:57 | Yes | View Report | |
| VICTORBTC | 2.78 PiB in 5 allocations See Breakdown | 537 days | 5.14 TiB / day | 12/10/2024 09:44 | No | View Report | |
| Bond | 50 TiB in 1 allocation See Breakdown | 553 days | 92.59 GiB / day | 08/10/2024 10:32 | Yes | View Report | |
| Dazhu County Wannongda agricul... | 550 TiB in 2 allocations See Breakdown | 537 days | 1022.14 GiB / day | 08/10/2024 10:19 | No | View Report | |
| Commoncrawl | 200 TiB in 2 allocations See Breakdown | 544 days | 374.41 GiB / day | 15/10/2024 02:00 | Yes | View Report | |
| AILayer | 1.17 PiB in 4 allocations See Breakdown | 393 days | 2.23 TiB / day | 29/10/2024 09:05 | No | View Report | |
| shiyintech | 3.99 PiB in 6 allocations See Breakdown | 397 days | 8.99 TiB / day | 17/01/2025 08:11 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03253411 | Shenzhen, Guangdong, CN | 1.27 PiB | 3.95% | 0.02% | 165837 | N/A |
| f03635411 | N/A | 1.16 PiB | 3.6% | 7.95% | 213570 | N/A |
| f03321215 | Shenzhen, Guangdong, CN | 1.07 PiB | 3.34% | 0.03% | 165682 | N/A |
| f03079511 | Hong Kong, Hong Kong, HK | 1.04 PiB | 3.24% | 0% | 177419 | N/A |
| f03336022 | London, England, GB | 829.13 TiB | 2.52% | 0% | 94168 | N/A |
| f03620690 | Seoul, Seoul, KR | 742.44 TiB | 2.25% | 0.1% | 35188 | N/A |
| f02827996 | Shenzhen, Guangdong, CN | 652.22 TiB | 1.98% | 17.28% | 111740 | N/A |
| f02980903 | Seoul, Seoul, KR | 645.97 TiB | 1.96% | 0.16% | 215446 | N/A |
| f03623232 | Tung Chung, Islands, HK | 638.72 TiB | 1.94% | 0.98% | 115966 | 0% |
| f03336023 | Jakarta, Jakarta, ID | 605.34 TiB | 1.84% | 48.03% | 78054 | N/A |
View
items per page