Remaining DataCap
0 B
Total Allocator Score
View Score Breakdownf2gu...iwti
3
Yes
38.34%
5+
N/A
Clients marked with are using Client contract.
ID  | Name  | Total Allocations  | Time Since Last Allocation  | Spending Speed  | Date of Application  | Has Enough Replicas  | Latest Report  | 
|---|---|---|---|---|---|---|---|
| ENCODEData Coordinating Center | 3.5 PiB in 3 allocations See Breakdown | 208 days | 9.19 TiB / day | 08/10/2024 16:43 | Yes | View Report | |
| zhangmiao | 2.64 PiB in 2 allocations See Breakdown | 207 days | 7.24 TiB / day | 25/10/2024 16:20 | Yes | View Report | |
| HangzhouAiyao Medical Health T... | 3.74 PiB in 4 allocations See Breakdown | 207 days | 11.23 TiB / day | 21/11/2024 13:43 | Yes | View Report | 
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider  | Location  | Total Deal Size  | Percentage  | Duplication  | Total claims  | HTTP Retrievability  | RPA  | 
|---|---|---|---|---|---|---|---|
| f01106668 | 184.09 TiB  | 5.63%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f01315096 | 184.22 TiB  | 5.63%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f03179570 | 495.47 TiB  | 15.14%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f03229932 | 558.84 TiB  | 17.08%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f03229933 | 566.91 TiB  | 17.32%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f03231117 | 346.88 TiB  | 10.60%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f03231121 | 347.47 TiB  | 10.62%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f03239692 | 177.16 TiB  | 5.41%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f03321072 | 223.97 TiB  | 6.84%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f0870558 | 187.47 TiB  | 5.73%  | 0.00%  | N/A  | 0.00% | 0.00% | 
View
items per page