Remaining DataCap
0 B
Total Allocator Score
View Score Breakdownf2gu...iwti
3
Yes
46.30%
5+
N/A
Clients marked with are using Client contract.
ID  | Name  | Total Allocations  | Time Since Last Allocation  | Spending Speed  | Date of Application  | Has Enough Replicas  | Latest Report  | 
|---|---|---|---|---|---|---|---|
| ENCODEData Coordinating Center | 1.5 PiB in 2 allocations See Breakdown | 382 days | 3.94 TiB / day | 08/10/2024 16:43 | Yes | View Report | |
| zhangmiao | 900 TiB in 1 allocation See Breakdown | 373 days | 2.41 TiB / day | 25/10/2024 16:20 | Yes | View Report | |
| HangzhouAiyao Medical Health T... | 2.5 PiB in 3 allocations See Breakdown | 314 days | 7.51 TiB / day | 01/01/1970 00:00 | Yes | View Report | 
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider  | Location  | Total Deal Size  | Percentage  | Duplication  | Total claims  | HTTP Retrievability  | RPA  | 
|---|---|---|---|---|---|---|---|
| f01106668 | 184.09 TiB  | 5.72%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f01315096 | 184.22 TiB  | 5.73%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f03055018 | 169.19 TiB  | 5.26%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f03179570 | 495.47 TiB  | 15.40%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f03229932 | 558.84 TiB  | 17.37%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f03229933 | 566.91 TiB  | 17.62%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f03231117 | 346.88 TiB  | 10.78%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f03231121 | 347.47 TiB  | 10.80%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f03239692 | 177.16 TiB  | 5.51%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f0870558 | 187.47 TiB  | 5.83%  | 0.00%  | N/A  | 0.00% | 0.00% | 
View
items per page