Remaining DataCap
0 B
Total Allocator Score
View Score Breakdownf2gu...iwti
3
Yes
24.01%
5+
N/A
Clients marked with are using Client contract.
ID  | Name  | Total Allocations  | Time Since Last Allocation  | Spending Speed  | Date of Application  | Has Enough Replicas  | Latest Report  | 
|---|---|---|---|---|---|---|---|
| ENCODEData Coordinating Center | 3.5 PiB in 3 allocations See Breakdown | 208 days | 9.19 TiB / day | 08/10/2024 16:43 | Yes | View Report | |
| zhangmiao | 2.64 PiB in 2 allocations See Breakdown | 207 days | 7.24 TiB / day | 25/10/2024 16:20 | No | View Report | |
| HangzhouAiyao Medical Health T... | 3.74 PiB in 4 allocations See Breakdown | 207 days | 11.23 TiB / day | 01/01/1970 00:00 | No | View Report | 
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider  | Location  | Total Deal Size  | Percentage  | Duplication  | Total claims  | HTTP Retrievability  | RPA  | 
|---|---|---|---|---|---|---|---|
| f01083939 | 527.75 TiB  | 11.14%  | 2.37%  | 251892  | 0.00% | 0.00% | |
| f01083949 | 537.34 TiB  | 11.34%  | 4.07%  | 249003  | 2.34% | 0.00% | |
| f01106668 | 303.03 TiB  | 6.40%  | 0.00%  | 216701  | 70.01% | 0.00% | |
| f01315096 | 299.84 TiB  | 6.33%  | 0.00%  | 271661  | 68.87% | 0.00% | |
| f03179570 | 497.72 TiB  | 10.50%  | 0.00%  | 108085  | 0.00% | 0.00% | |
| f03229932 | 560.94 TiB  | 11.84%  | 0.00%  | 78430  | 0.00% | 0.00% | |
| f03229933 | 568.88 TiB  | 12.01%  | 0.00%  | 78589  | 0.00% | 0.00% | |
| f03231117 | 348.44 TiB  | 7.35%  | 0.00%  | 23921  | 0.00% | 0.00% | |
| f03231121 | 348.44 TiB  | 7.35%  | 0.00%  | 23891  | 0.00% | 0.00% | |
| f03524179 | 745.84 TiB  | 15.74%  | 0.00%  | 112029  | 7.08% | 0.00% | 
View
items per page