Remaining DataCap
0 B
Total Allocator Score
View Score Breakdownf2gu...iwti
3
Yes
27.49%
5+
N/A
Clients marked with are using Client contract.
ID  | Name  | Total Allocations  | Time Since Last Allocation  | Spending Speed  | Date of Application  | Has Enough Replicas  | Latest Report  | 
|---|---|---|---|---|---|---|---|
| ENCODEData Coordinating Center | 3.5 PiB in 3 allocations See Breakdown | 208 days | 9.19 TiB / day | 08/10/2024 16:43 | Yes | View Report | |
| zhangmiao | 2.64 PiB in 2 allocations See Breakdown | 207 days | 7.24 TiB / day | 25/10/2024 16:20 | No | View Report | |
| HangzhouAiyao Medical Health T... | 3.74 PiB in 4 allocations See Breakdown | 207 days | 11.23 TiB / day | 01/01/1970 00:00 | No | View Report | 
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider  | Location  | Total Deal Size  | Percentage  | Duplication  | Total claims  | HTTP Retrievability  | RPA  | 
|---|---|---|---|---|---|---|---|
| f01083939 | 527.75 TiB  | 11.29%  | 2.37%  | 251892  | 0.00% | 0.00% | |
| f01083949 | 537.34 TiB  | 11.50%  | 4.07%  | 249003  | 2.09% | 0.00% | |
| f03055018 | 259.25 TiB  | 5.55%  | 0.00%  | 256422  | 69.55% | 0.00% | |
| f03179570 | 497.72 TiB  | 10.65%  | 0.00%  | 108085  | 0.00% | 0.00% | |
| f03229932 | 560.94 TiB  | 12.00%  | 0.00%  | 78430  | 0.00% | 0.00% | |
| f03229933 | 568.88 TiB  | 12.17%  | 0.00%  | 78589  | 0.00% | 0.00% | |
| f03231117 | 348.44 TiB  | 7.46%  | 0.00%  | 23921  | 0.00% | 0.00% | |
| f03231121 | 348.44 TiB  | 7.46%  | 0.00%  | 23891  | 0.00% | 0.00% | |
| f03524179 | 745.84 TiB  | 15.96%  | 0.00%  | 112029  | 4.82% | 0.00% | |
| f0870558 | 278.22 TiB  | 5.95%  | 0.00%  | 187503  | 54.75% | 0.00% | 
View
items per page