| f03139573 | USANASA | 8.95 PiB | 54.59 TiB | 0 B |
| f03143085 | LiZhu Pharmaceutical... | 5 PiB | 0 B | 0 B |
| f03143121 | NationalAstronomical... | 10.02 PiB | 476.44 TiB | 0 B |
| f03290407 | zzflk | 9.78 PiB | 735.09 TiB | 239.91 TiB |
| f03309602 | NationalMicrobiology... | 4.5 PiB | 2 PiB | 0 B |
| f03534792 | QianjingYingshi | 512 TiB | 0 B | 0 B |
| f03612299 | ShaanxiChunli Medica... | 2.25 PiB | 5.09 TiB | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| 4b96f37e-06c2-48d1-bba0-937f5e540f41 | Apr 20, 2026, 06:27 AM | |
| 6ed00d02-be3b-4d10-9919-505fed4a2617 | Apr 19, 2026, 06:26 AM | |
| ad3f6119-419c-4e89-9c8d-df35706ed129 | Apr 18, 2026, 06:26 AM | |
| 059868a4-f9f1-4a88-8bd1-550729a2ca0f | Apr 17, 2026, 06:26 AM | |
| 2041076b-9026-4dbd-ba9f-95028cef492a | Apr 16, 2026, 06:27 AM | |
| 3cddd0f2-c9f1-44b7-85cd-73f7e38f63b7 | Apr 15, 2026, 06:26 AM | |
| 50a1e6f2-dd5d-4773-ab5e-1b6c1b17df34 | Apr 14, 2026, 06:26 AM | |
| 521ab76b-a288-4524-bdc5-9d066145f913 | Apr 13, 2026, 06:26 AM | |
| 42734507-765a-45fb-b29f-9ed60f381c28 | Apr 12, 2026, 06:26 AM | |
| 3e4bb223-bb75-4247-814b-56f7f6135600 | Apr 11, 2026, 06:25 AM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score