| f03139573 | USANASA | 8.95 PiB | 54.59 TiB | 0 B |
| f03143085 | LiZhu Pharmaceutical... | 5 PiB | 0 B | 0 B |
| f03143121 | NationalAstronomical... | 10.02 PiB | 476.44 TiB | 0 B |
| f03290407 | zzflk | 9.5 PiB | 0 B | 0 B |
| f03309602 | NationalMicrobiology... | 4.5 PiB | 0 B | 0 B |
| f03534792 | QianjingYingshi | 512 TiB | 0 B | 0 B |
| f03612299 | ShaanxiChunli Medica... | 2.25 PiB | 5.09 TiB | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| 027d8315-c13f-4c70-8a42-ac99f7ca67af | Oct 13, 2026, 06:12 AM | |
| 3444edcd-0e4a-4ec6-b9f4-6202d24a1a54 | Oct 12, 2026, 06:12 AM | |
| 883a6269-922a-4343-87ec-cff619b60c03 | Oct 11, 2026, 06:12 AM | |
| 573f45f7-a0df-47a7-b977-14eb098ece63 | Oct 10, 2026, 06:12 AM | |
| daa02cc5-a38d-47f9-bfc0-d6215af65fe9 | Oct 9, 2026, 06:12 AM | |
| ca2a4911-6da9-40d9-bfc9-32b378ea90d5 | Oct 8, 2026, 06:13 AM | |
| cc5caf78-57f9-4083-8a62-ce7cd9677a2f | Oct 7, 2026, 06:14 AM | |
| 5f5b3107-4e9a-4acc-ab8e-b605953c9b98 | Oct 6, 2026, 06:14 AM | |
| 3c065ba8-dbc6-4889-9cf6-cbe1dcd9015a | Oct 5, 2026, 06:14 AM | |
| e6f9afd4-a761-4056-b73f-a618bb920929 | Oct 4, 2026, 06:15 AM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score