Marshall Fil+
Allocator ID: f03012911
Remaining DataCap
0 B
Verified Client ID | Client name | DataCap received | DataCap Remaining | DataCap Used Last 2 Weeks |
---|---|---|---|---|
f03139573 | USANASA | 6.25 PiB | 671.69 TiB | 225.34 TiB |
f03290407 | zzflk | 3.5 PiB | 263.38 TiB | 0 B |
f03309602 | NationalMicrobiology... | 512 TiB | 512 TiB | 0 B |
f03143121 | NationalAstronomical... | 4.49 PiB | 92.13 TiB | 191.91 TiB |
f03143085 | LiZhu Pharmaceutical... | 5 PiB | 0 B | 199.13 TiB |
View
items per page