Marshall-Fil-Data-Pathway
Allocator ID: f03012911
Remaining DataCap
3 PiB
Total Allocator Score
View Score Breakdownf2id...zlyi
7
Yes
30.01%
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| USANASA | 8.25 PiB in 6 allocations See Breakdown | 207 days | 16.8 TiB / day | 16/06/2024 17:10 | Yes | View Report | |
| LiZhu Pharmaceutical Group Co. | 5 PiB in 5 allocations See Breakdown | 314 days | 10.32 TiB / day | 14/06/2024 07:15 | Yes | View Report | |
| NationalAstronomical Observato... | 6.49 PiB in 5 allocations See Breakdown | 207 days | 13.4 TiB / day | 23/06/2024 13:41 | Yes | View Report | |
| zzflk | 9.5 PiB in 8 allocations See Breakdown | 149 days | 31.28 TiB / day | 25/12/2024 16:29 | Yes | View Report | |
| NationalMicrobiology Data Cent... | 3.5 PiB in 3 allocations See Breakdown | 149 days | 11.99 TiB / day | 06/01/2025 14:47 | No | View Report | |
| QianjingYingshi | 512 TiB in 1 allocation See Breakdown | 205 days | 2.5 TiB / day | 10/04/2025 06:36 | No | View Report | |
| ShaanxiChunli Medical Technolo... | 256 TiB in 1 allocation See Breakdown | 145 days | 1.77 TiB / day | 10/06/2025 03:32 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f01083939 | 722.88 TiB | 8.95% | 1.73% | 251892 | 0.00% | 0.00% | |
| f01083949 | 735.28 TiB | 9.10% | 2.95% | 249003 | 2.47% | 0.00% | |
| f01315096 | 693 TiB | 8.58% | 29.20% | 249017 | 79.99% | 0.00% | |
| f01315096 | 657.41 TiB | 8.14% | 27.28% | 249017 | 79.99% | 0.00% | |
| f03055005 | 822.25 TiB | 10.18% | 0.82% | 265222 | 64.84% | 0.00% | |
| f03055005 | 799.75 TiB | 9.90% | 2.46% | 265222 | 64.84% | 0.00% | |
| f03298672 | 665.34 TiB | 8.23% | 0.00% | 105198 | 50.28% | 0.00% | |
| f03308920 | 1.13 PiB | 14.29% | 0.00% | 119106 | 0.00% | 0.00% | |
| f03308922 | 1.09 PiB | 13.85% | 0.00% | 104027 | 0.00% | 0.00% | |
| f0870558 | 710.16 TiB | 8.79% | 3.77% | 187503 | 55.38% | 0.00% |
View
items per page