Marshall-Fil-Data-Pathway
Allocator ID: f03012911
Remaining DataCap
3 PiB
Total Allocator Score
View Score Breakdownf2id...zlyi
5
Yes
42.32%
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| USANASA | 6.25 PiB in 5 allocations See Breakdown | 256 days | 12.72 TiB / day | 16/06/2024 17:10 | Yes | View Report | |
| LiZhu Pharmaceutical Group Co. | 5 PiB in 5 allocations See Breakdown | 314 days | 10.32 TiB / day | 14/06/2024 07:15 | Yes | View Report | |
| NationalAstronomical Observato... | 4.49 PiB in 4 allocations See Breakdown | 314 days | 9.27 TiB / day | 23/06/2024 13:41 | Yes | View Report | |
| zzflk | 3.5 PiB in 5 allocations See Breakdown | 266 days | 11.52 TiB / day | 25/12/2024 16:29 | Yes | View Report | |
| NationalMicrobiology Data Cent... | 512 TiB in 1 allocation See Breakdown | 299 days | 1.71 TiB / day | 06/01/2025 14:47 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f01106668 | 500.34 TiB | 8.81% | 2.50% | N/A | 0.00% | 0.00% | |
| f01315096 | 503.53 TiB | 8.86% | 2.74% | N/A | 0.00% | 0.00% | |
| f01315096 | 503 TiB | 8.85% | 0.12% | N/A | 0.00% | 0.00% | |
| f01315096 | 487.84 TiB | 8.59% | 2.14% | N/A | 0.00% | 0.00% | |
| f03055018 | 474.84 TiB | 8.36% | 1.81% | N/A | 0.00% | 0.00% | |
| f03055029 | 475.75 TiB | 8.37% | 0.62% | N/A | 0.00% | 0.00% | |
| f03055029 | 438.19 TiB | 7.71% | 1.32% | N/A | 0.00% | 0.00% | |
| f03300963 | 615.47 TiB | 10.83% | 3.74% | N/A | 0.00% | 0.00% | |
| f03308920 | 840.47 TiB | 14.79% | 0.00% | N/A | 0.00% | 0.00% | |
| f03308922 | 842.25 TiB | 14.82% | 0.00% | N/A | 0.00% | 0.00% |
View
items per page