Remaining DataCap
0 B
Total Allocator Score
View Score Breakdownf27j...nasa
5
Yes
22.64%
5+
N/A
Clients marked with are using Client contract.
ID  | Name  | Total Allocations  | Time Since Last Allocation  | Spending Speed  | Date of Application  | Has Enough Replicas  | Latest Report  | 
|---|---|---|---|---|---|---|---|
| test | 1 TiB in 1 allocation See Breakdown | 406 days | 2.52 GiB / day | 23/09/2024 12:04 | Yes | View Report | |
| DigitalEarth Africa | 3 PiB in 4 allocations See Breakdown | 525 days | 5.45 TiB / day | 18/04/2024 03:27 | Yes | View Report | |
| NOAA | 1.25 PiB in 3 allocations See Breakdown | 392 days | 3.18 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| LAMOSTDR7 | 768 TiB in 2 allocations See Breakdown | 400 days | 1.91 TiB / day | 26/09/2024 04:11 | Yes | View Report | |
| DescriptionDMSP Auroral Partic... | 256 TiB in 1 allocation See Breakdown | 254 days | 1.01 TiB / day | 19/02/2025 10:02 | Yes | View Report | 
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider  | Location  | Total Deal Size  | Percentage  | Duplication  | Total claims  | HTTP Retrievability  | RPA  | 
|---|---|---|---|---|---|---|---|
| f02824216 | 158.19 TiB  | 4.39%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f02852273 | 277.75 TiB  | 7.72%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f02883857 | 337.28 TiB  | 9.37%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f02951213 | 218.66 TiB  | 6.07%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f02973061 | 392.25 TiB  | 10.90%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f02984331 | 270.41 TiB  | 7.51%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f03072985 | 731.25 TiB  | 20.32%  | 0.05%  | N/A  | 0.00% | 0.00% | |
| f03074163 | 218.25 TiB  | 6.06%  | 0.06%  | N/A  | 0.00% | 0.00% | |
| f03081864 | 770.78 TiB  | 21.41%  | 0.03%  | N/A  | 0.00% | 0.00% | |
| f03086293 | 224.66 TiB  | 6.24%  | 0.00%  | N/A  | 0.00% | 0.00% | 
View
items per page