Remaining DataCap
4.25 PiB
Total Allocator Score
View Score Breakdownf27l...l22a
9
Yes
15.61%
4+
N/A
Clients marked with are using Client contract.
ID  | Name  | Total Allocations  | Time Since Last Allocation  | Spending Speed  | Date of Application  | Has Enough Replicas  | Latest Report  | 
|---|---|---|---|---|---|---|---|
| EF | 32 GiB in 1 allocation See Breakdown | 592 days | 55.35 MiB / day | 20/03/2024 07:48 | Yes | View Report | |
| BeijingZhongnong Leaf Eating G... | 1 PiB in 1 allocation See Breakdown | 587 days | 1.74 TiB / day | 26/03/2024 10:20 | Yes | View Report | |
| XinjiangNongyuan Jiaye Agricul... | 5.47 PiB in 5 allocations See Breakdown | 405 days | 9.59 TiB / day | 30/03/2024 03:02 | Yes | View Report | |
| TheSecond Life | 2.2 PiB in 4 allocations See Breakdown | 496 days | 4.3 TiB / day | 28/05/2024 08:50 | Yes | View Report | |
| WorldBank Group | 7.96 PiB in 7 allocations See Breakdown | 319 days | 20.42 TiB / day | 28/09/2024 03:28 | Yes | View Report | |
| SmallArt Ltd. | 2.93 PiB in 4 allocations See Breakdown | 329 days | 8.79 TiB / day | 27/11/2024 07:20 | Yes | View Report | |
| AMEstadium | 384 TiB in 2 allocations See Breakdown | 294 days | 1.26 TiB / day | 02/01/2025 07:51 | Yes | View Report | |
| AMEStadium | 1.5 PiB in 2 allocations See Breakdown | 287 days | 5.3 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| ShenzhenXinghongweiye Technolo... | 1.17 PiB in 2 allocations See Breakdown | 208 days | 5.71 TiB / day | 06/04/2025 15:13 | Yes | View Report | 
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider  | Location  | Total Deal Size  | Percentage  | Duplication  | Total claims  | HTTP Retrievability  | RPA  | 
|---|---|---|---|---|---|---|---|
| f01084413 | 594.94 TiB  | 8.62%  | 4.83%  | N/A  | 0.00% | 0.00% | |
| f01969779 | 870.94 TiB  | 12.61%  | 3.27%  | N/A  | 0.00% | 0.00% | |
| f02201190 | 868.44 TiB  | 12.58%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f02237010 | 862.19 TiB  | 12.49%  | 50.00%  | N/A  | 0.00% | 0.00% | |
| f02368946 | 504.03 TiB  | 7.30%  | 12.16%  | N/A  | 0.00% | 0.00% | |
| f02639492 | 500.72 TiB  | 7.25%  | 11.88%  | N/A  | 0.00% | 0.00% | |
| f02816666 | 593.88 TiB  | 8.60%  | 50.00%  | N/A  | 0.00% | 0.00% | |
| f03081958 | 632.97 TiB  | 9.17%  | 7.25%  | N/A  | 0.00% | 0.00% | |
| f03253497 | 745.06 TiB  | 10.79%  | 0.02%  | N/A  | 0.00% | 0.00% | |
| f03253580 | 731.78 TiB  | 10.60%  | 0.03%  | N/A  | 0.00% | 0.00% | 
View
items per page