Total Allocator Score
View Score Breakdownf2ql...mxgi
23
Yes
31.27%
3
3.79 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| DDO test | 100 TiB in 2 allocations See Breakdown | 227 days | 447.16 GiB / day | 29/08/2025 09:48 | No | View Report | |
| Liaoning Zhongguan Environment... | 1 PiB in 1 allocation See Breakdown | 751 days | 1.36 TiB / day | 22/03/2024 10:57 | No | View Report | |
| mike | 1 TiB in 1 allocation See Breakdown | 755 days | 1.36 GiB / day | 21/03/2024 08:33 | No | View Report | |
| Shenyang Dongya Medical Resear... | 4.55 PiB in 6 allocations See Breakdown | 628 days | 6.24 TiB / day | 26/03/2024 03:11 | No | View Report | |
| Liaoning Zhongguan Environment... | 50 TiB in 1 allocation See Breakdown | 747 days | 68.54 GiB / day | 28/03/2024 14:54 | Yes | View Report | |
| NOAA | 140 TiB in 3 allocations See Breakdown | 727 days | 193.47 GiB / day | 03/04/2024 06:15 | Yes | View Report | |
| noaa | 150 TiB in 2 allocations See Breakdown | 680 days | 221.01 GiB / day | 06/05/2024 02:16 | No | View Report | |
| Shenyang Dongya Medical Resear... | 7 PiB in 8 allocations See Breakdown | 490 days | 12.66 TiB / day | 25/09/2024 08:54 | No | View Report | |
| Zhejiang Dahua Technology Co.,... | 9.45 PiB in 11 allocations See Breakdown | 385 days | 19.71 TiB / day | 10/12/2024 03:53 | No | View Report | |
| NanHu | 4.55 PiB in 6 allocations See Breakdown | 372 days | 9.66 TiB / day | 18/12/2024 11:21 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f02816666 | Beijing, Beijing, CN | 1.56 PiB | 1.71% | 29.24% | 142221 | N/A |
| f02820000 | Shenzhen, Guangdong, CN | 1.35 PiB | 1.48% | 51.12% | 174364 | N/A |
| f02237010 | Tokyo, Tokyo, JP | 1.33 PiB | 1.46% | 50% | 72080 | N/A |
| f02639655 | Shenzhen, Guangdong, CN | 1.33 PiB | 1.46% | 50.95% | 171638 | N/A |
| f02215209 | Los Angeles, California, US | 1.28 PiB | 1.4% | 0.01% | 75317 | N/A |
| f02866666 | Tokyo, Tokyo, JP | 1.28 PiB | 1.4% | 49.84% | 161982 | N/A |
| f03144777 | Tokyo, Tokyo, JP | 1.18 PiB | 1.29% | 50.35% | 162602 | N/A |
| f02808899 | Singapore, Singapore, SG | 1.15 PiB | 1.25% | 15.5% | 233684 | 100% |
| f02252173 | Manila, National Capital Region, PH | 1.05 PiB | 1.15% | 30.14% | 96928 | N/A |
| f03559991 | Shenzhen, Guangdong, CN | 1.05 PiB | 1.15% | 4.87% | 200075 | 0% |
View
items per page