Remaining DataCap
924 TiB
Total Allocator Score
View Score Breakdownf24s...amuy
3
Yes
14.67%
4+
N/A
Clients marked with are using Client contract.
ID  | Name  | Total Allocations  | Time Since Last Allocation  | Spending Speed  | Date of Application  | Has Enough Replicas  | Latest Report  | 
|---|---|---|---|---|---|---|---|
| test | 32 GiB in 1 allocation See Breakdown | 592 days | 55.35 MiB / day | 20/03/2024 07:12 | Yes | View Report | |
| AllenInstitute | 7.7 PiB in 6 allocations See Breakdown | 249 days | 17.36 TiB / day | 06/08/2024 08:22 | Yes | View Report | |
| FengwoExtraordinary | 6.7 PiB in 7 allocations See Breakdown | 270 days | 15.24 TiB / day | 09/08/2024 13:25 | Yes | View Report | 
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider  | Location  | Total Deal Size  | Percentage  | Duplication  | Total claims  | HTTP Retrievability  | RPA  | 
|---|---|---|---|---|---|---|---|
| f02368946 | 577.13 TiB  | 9.04%  | 0.10%  | N/A  | 0.00% | 0.00% | |
| f02639492 | 604.16 TiB  | 9.47%  | 5.28%  | N/A  | 0.00% | 0.00% | |
| f02808877 | 648.13 TiB  | 10.16%  | 0.02%  | N/A  | 0.00% | 0.00% | |
| f02822222 | 577.81 TiB  | 9.05%  | 0.19%  | N/A  | 0.00% | 0.00% | |
| f03166677 | 676.97 TiB  | 10.61%  | 13.71%  | N/A  | 0.00% | 0.00% | |
| f03166688 | 676.59 TiB  | 10.60%  | 13.71%  | N/A  | 0.00% | 0.00% | |
| f03175111 | 668.84 TiB  | 10.48%  | 0.49%  | N/A  | 0.00% | 0.00% | |
| f03175168 | 663.69 TiB  | 10.40%  | 0.03%  | N/A  | 0.00% | 0.00% | |
| f03226666 | 646.84 TiB  | 10.14%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f03226668 | 641.59 TiB  | 10.05%  | 0.00%  | N/A  | 0.00% | 0.00% | 
View
items per page