Remaining DataCap
924 TiB
Total Allocator Score
View Score Breakdownf24s...amuy
4
Yes
17.06%
4+
N/A
Clients marked with are using Client contract.
ID  | Name  | Total Allocations  | Time Since Last Allocation  | Spending Speed  | Date of Application  | Has Enough Replicas  | Latest Report  | 
|---|---|---|---|---|---|---|---|
| test | 32 GiB in 1 allocation See Breakdown | 592 days | 55.35 MiB / day | 20/03/2024 07:12 | Yes | View Report | |
| AllenInstitute | 7.7 PiB in 6 allocations See Breakdown | 249 days | 17.36 TiB / day | 06/08/2024 08:22 | Yes | View Report | |
| FengwoExtraordinary | 8.2 PiB in 9 allocations See Breakdown | 140 days | 18.65 TiB / day | 09/08/2024 13:25 | Yes | View Report | |
| GuangdongZongheng Dapeng Innov... | 6.5 PiB in 6 allocations See Breakdown | 147 days | 32.31 TiB / day | 10/04/2025 08:32 | Yes | View Report | 
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider  | Location  | Total Deal Size  | Percentage  | Duplication  | Total claims  | HTTP Retrievability  | RPA  | 
|---|---|---|---|---|---|---|---|
| f03166677 | 685.34 TiB  | 9.57%  | 13.55%  | 112691  | 0.00% | 0.00% | |
| f03166688 | 685.78 TiB  | 9.57%  | 13.54%  | 112852  | 0.00% | 0.00% | |
| f03175111 | 730.41 TiB  | 10.20%  | 0.45%  | 175699  | 0.00% | 0.00% | |
| f03175168 | 725.59 TiB  | 10.13%  | 0.03%  | 172570  | 0.00% | 0.00% | |
| f03299999 | 772.22 TiB  | 10.78%  | 0.01%  | 79290  | 0.00% | 0.00% | |
| f03373337 | 736.91 TiB  | 10.29%  | 0.01%  | 140057  | 0.00% | 0.00% | |
| f03373373 | 699.09 TiB  | 9.76%  | 0.00%  | 129911  | 5.04% | 0.00% | |
| f03373733 | 687.28 TiB  | 9.59%  | 0.00%  | 130257  | 3.01% | 0.00% | |
| f03377773 | 718.44 TiB  | 10.03%  | 0.06%  | 134211  | 4.68% | 0.00% | |
| f03377778 | 722.81 TiB  | 10.09%  | 0.07%  | 139101  | 0.00% | 0.00% | 
View
items per page