Remaining DataCap
924 TiB
Total Allocator Score
View Score Breakdownf24s...amuy
3
Yes
24.82%
4+
N/A
Clients marked with are using Client contract.
ID  | Name  | Total Allocations  | Time Since Last Allocation  | Spending Speed  | Date of Application  | Has Enough Replicas  | Latest Report  | 
|---|---|---|---|---|---|---|---|
| test | 32 GiB in 1 allocation See Breakdown | 592 days | 55.35 MiB / day | 20/03/2024 07:12 | Yes | View Report | |
| AllenInstitute | 7.7 PiB in 6 allocations See Breakdown | 249 days | 17.36 TiB / day | 06/08/2024 08:22 | Yes | View Report | |
| FengwoExtraordinary | 7.2 PiB in 8 allocations See Breakdown | 222 days | 16.37 TiB / day | 09/08/2024 13:25 | Yes | View Report | 
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider  | Location  | Total Deal Size  | Percentage  | Duplication  | Total claims  | HTTP Retrievability  | RPA  | 
|---|---|---|---|---|---|---|---|
| f02639492 | 604.16 TiB  | 9.13%  | 5.28%  | N/A  | 0.00% | 0.00% | |
| f02808877 | 648.13 TiB  | 9.80%  | 0.02%  | N/A  | 0.00% | 0.00% | |
| f02808899 | 582.13 TiB  | 8.80%  | 0.03%  | N/A  | 0.00% | 0.00% | |
| f03166677 | 676.97 TiB  | 10.23%  | 13.71%  | N/A  | 0.00% | 0.00% | |
| f03166688 | 676.59 TiB  | 10.23%  | 13.71%  | N/A  | 0.00% | 0.00% | |
| f03175111 | 730.41 TiB  | 11.04%  | 0.45%  | N/A  | 0.00% | 0.00% | |
| f03175168 | 725.41 TiB  | 10.97%  | 0.03%  | N/A  | 0.00% | 0.00% | |
| f03226666 | 646.84 TiB  | 9.78%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f03226668 | 641.59 TiB  | 9.70%  | 0.00%  | N/A  | 0.00% | 0.00% | |
| f03299999 | 682.75 TiB  | 10.32%  | 0.01%  | N/A  | 0.00% | 0.00% | 
View
items per page