Remaining DataCap
924 TiB
Total Allocator Score
View Score Breakdownf24s...amuy
4
Yes
21.58%
4+
N/A
Clients marked with are using Client contract.
ID  | Name  | Total Allocations  | Time Since Last Allocation  | Spending Speed  | Date of Application  | Has Enough Replicas  | Latest Report  | 
|---|---|---|---|---|---|---|---|
| test | 32 GiB in 1 allocation See Breakdown | 592 days | 55.35 MiB / day | 20/03/2024 07:12 | Yes | View Report | |
| AllenInstitute | 7.7 PiB in 6 allocations See Breakdown | 249 days | 17.36 TiB / day | 06/08/2024 08:22 | Yes | View Report | |
| FengwoExtraordinary | 7.2 PiB in 8 allocations See Breakdown | 222 days | 16.37 TiB / day | 09/08/2024 13:25 | Yes | View Report | |
| GuangdongZongheng Dapeng Innov... | 6.5 PiB in 6 allocations See Breakdown | 147 days | 32.31 TiB / day | 10/04/2025 08:32 | Yes | View Report | 
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider  | Location  | Total Deal Size  | Percentage  | Duplication  | Total claims  | HTTP Retrievability  | RPA  | 
|---|---|---|---|---|---|---|---|
| f02808877 | 648.13 TiB  | 9.40%  | 0.02%  | 125712  | 0.00% | 0.00% | |
| f03166677 | 685.34 TiB  | 9.94%  | 13.55%  | 112691  | 0.00% | 0.00% | |
| f03166688 | 685.78 TiB  | 9.95%  | 13.54%  | 112852  | 0.00% | 0.00% | |
| f03175111 | 730.41 TiB  | 10.59%  | 0.45%  | 175699  | 0.00% | 0.00% | |
| f03175168 | 725.59 TiB  | 10.52%  | 0.03%  | 172570  | 0.00% | 0.00% | |
| f03226666 | 646.91 TiB  | 9.38%  | 0.00%  | 127130  | 0.00% | 0.00% | |
| f03226668 | 641.59 TiB  | 9.31%  | 0.00%  | 127922  | 0.00% | 0.00% | |
| f03299999 | 772.22 TiB  | 11.20%  | 0.01%  | 79290  | 0.00% | 0.00% | |
| f03373337 | 699.63 TiB  | 10.15%  | 0.01%  | 129657  | 0.00% | 0.00% | |
| f03377773 | 658.75 TiB  | 9.55%  | 0.06%  | 118659  | 4.56% | 0.00% | 
View
items per page