Remaining DataCap
924 TiB
Total Allocator Score
View Score Breakdownf24s...amuy
4
Yes
10.34%
4
0.73 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| test | 32 GiB in 1 allocation See Breakdown | 592 days | 55.35 MiB / day | 20/03/2024 07:12 | Yes | View Report | |
| AllenInstitute | 7.7 PiB in 6 allocations See Breakdown | 249 days | 17.36 TiB / day | 06/08/2024 08:22 | Yes | View Report | |
| FengwoExtraordinary | 8.2 PiB in 9 allocations See Breakdown | 140 days | 18.65 TiB / day | 09/08/2024 13:25 | Yes | View Report | |
| GuangdongZongheng Dapeng Innov... | 6.5 PiB in 6 allocations See Breakdown | 147 days | 32.31 TiB / day | 10/04/2025 08:32 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f03166677 | 693.47 TiB | 9.56% | 14.56% | 113532 | 0.00% | 0.00% | |
| f03166688 | 694.34 TiB | 9.58% | 14.61% | 113743 | 0.00% | 0.00% | |
| f03175111 | 733.47 TiB | 10.12% | 0.45% | 176854 | 0.00% | 0.00% | |
| f03175168 | 730 TiB | 10.07% | 0.05% | 173849 | 0.00% | 0.00% | |
| f03299999 | 797.72 TiB | 11.00% | 0.14% | 80326 | 19.74% | 0.00% | |
| f03373337 | 736.91 TiB | 10.16% | 0.01% | 205058 | 0.00% | 0.00% | |
| f03373373 | 699.09 TiB | 9.64% | 0.00% | 201686 | 4.05% | 59.00% | |
| f03373733 | 724.78 TiB | 10.00% | 0.00% | 204125 | 6.37% | 0.00% | |
| f03377773 | 718.44 TiB | 9.91% | 0.06% | 200737 | 3.14% | 97.00% | |
| f03377778 | 722.81 TiB | 9.97% | 0.07% | 200847 | 2.55% | 0.00% |
View
items per page