Verified Clients
| f03027249 | a | 0 B | 1 GiB | 0 B |
| f03145486 | GuangdongPubangang S... | 9.99 PiB | 0 B | 0 B |
| f03152940 | ShenzhenXinghongweiy... | 5 PiB | 0 B | 0 B |
| f03237980 | Mody | 1.46 PiB | 1.22 TiB | 0 B |
| f03278602 | NationalAstronomical... | 3.94 PiB | 56.94 TiB | 0 B |
| f03284671 | ringcoming | 2.97 PiB | 33.17 TiB | 0 B |
| f03510806 | HunanTumode Technolo... | 10 PiB | 2.38 TiB | 0 B |
| f03546547 | GuangzhouNongyehome | 10 PiB | 0 B | 0 B |
| f03627504 | ChongqingJinmaohui C... | 5 PiB | 2.63 TiB | 0 B |
| f03634175 | AllenNeuralDynamics | 1.5 PiB | 160 GiB | 0 B |
View
items per page
Reports
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| fdff043c-5267-494d-bb62-ea78e4db3fdd | Apr 15, 2026, 06:08 AM | |
| 97f264bb-0152-4e9a-8f8d-c913dba9f907 | Apr 14, 2026, 06:07 AM | |
| 687ca828-e981-4d27-baa6-4b8e42e9033f | Apr 13, 2026, 06:07 AM | |
| a1a5c990-7613-4712-807b-48da75b82247 | Apr 12, 2026, 06:07 AM | |
| 393b0731-dcdc-4ab7-8813-aea70e060865 | Apr 11, 2026, 06:07 AM | |
| 87a33ff5-6e2c-45a2-a9dd-a31c825d774e | Apr 10, 2026, 06:07 AM | |
| 3306bfb1-39d5-4e80-8f01-33cfd27809e9 | Apr 9, 2026, 06:07 AM | |
| 32735294-6c66-473c-b1ff-a35c4ceb6d78 | Apr 8, 2026, 06:07 AM | |
| ebf5c60b-ddf0-4da2-a26d-694cbd9fe2c4 | Apr 7, 2026, 06:07 AM | |
| bd260cec-a790-49f9-be9d-95eec81d4fbe | Apr 6, 2026, 06:09 AM |
View
items per page
Score
Allocator Score with per metric breakdown
Allocator Score
Average Score